The Great Eastern Run 2008
Check You Are In!
| FIRST NAME | SURNAME | CLUB |
| GRAHAM | GADD | NENE VALLEY HARRIERS |
| NEIL | GALJAARD | |
| ROBERT | GALL | |
| CHRIS | GALLAGHER | WOOTTON ROAD RUNNERS |
| JOAN | GALLAGHER | |
| LAURA | GALPIN | BRJ ROADRUNNERS |
| PETER | GALPIN | BRJ ROADRUNNERS |
| MARIA | GAMMIDGE | |
| DIANE | GANNON | HUNTS A. C. |
| AMEE | GARALA | |
| PARSOTAM | GARALA | |
| ALMUDENA | GARCIA | |
| GEORGINA | GARDINER | PACTRAC |
| KATRINA | GARDINER | |
| ELLIS | GARDNER-BROWNE | |
| LAURA | GARDNER-BROWNE | |
| JASON | GARGIULO | |
| LAURA | GARLICK | |
| AMANDA | GARRATT | ESPORTA RUNNING CLUB |
| ANDREW | GARRETT | FAIRLANDS VALLEY SPARTANS |
| SHAUN | GARRETT | |
| ROGER | GARRITY | CORBY ATHLETIC CLUB |
| TROY | GARRITY | CORBY ATHLETIC CLUB |
| ANDY | GARTSHORE | |
| IAN | GARTSIDE | |
| DAVID | GASH | |
| JAMES | GASH | |
| CAROLINE | GASPER | |
| SUSAN | GATHERCOLE | CORBY ATHLETIC CLUB |
| PAUL | GATTLIN | |
| SARAH | GAUVIN | FENLAND RUNNING CLUB |
| CAROLINE | GAVINE | ROYSTON RUNNERS |
| PETER | GAZE | BOURNEMOUTH A C |
| MARTIN | GEAR | NEWMARKET JOGGERS |
| MARK | GEDDES | |
| STEVEN | GEDDES | |
| JEMIMA | GEE | |
| KIRSTY | GERMAN | |
| PETER | GERMAN | HUNTS AC |
| HAYLEY | GERRARD | NORFOLK GAZELLES |
| DARREN | GERRISH | |
| ANDY | GIBBONS | WERRINGTON JOGGERS |
| JONATHAN | GIBBONS | |
| ROBERT | GIBBONS | NORWICH ROAD RUNNERS |
| BEVERLEY | GIBBS | |
| DAWN | GIBBS | YORK ACORN |
| JASON | GIBSON | |
| PAMELA | GIBSON | |
| STEPHEN | GIBSON | |
| LEA | GIDDEN | |
| ANDREW | GILBERT | |
| JAY | GILBERT | |
| KEVIN | GILBERT | |
| MATT | GILBERT | |
| MICHELLE | GILBERT | FENLAND RUNNING CLUB |
| THOMAS | GILBERT | |
| TONY | GILBERT | BOURNE TOWN HARRIERS AC |
| ANNA | GILBEY | |
| SIMON | GILBEY | WERRINGTON JOGGERS |
| PAULA | GILES | |
| JOHN | GILLEEN | |
| REBECCA | GILLEY | |
| CHRISTIAN | GILLIBRAND | SUDBURY JOGGERS |
| SHEILA | GILLIE | |
| JOHN | GILLIGAN | |
| MELANIE | GILMORE | |
| WAYNE | GIMBLETT | HUNTS AC |
| JONATHAN | GIPSON | |
| ANITA | GIRVAN | BRJ ROAD RUNNERS |
| MARK | GLADING | FAIRLANDS VALLEY SPARTANS |
| ALISON | GLASS-PARKER | |
| ROGER | GLAZEBROOK | |
| CRAIG | GLENISTER | |
| ANDY | GLENN | WOOTTON ROAD RUNNERS |
| PAUL | GLENN | |
| FABIANO | GOBBO | |
| DUNCAN | GODBER | EYE COMMUNITY |
| JEREMY | GODDARD | |
| PETER | GODDARD | |
| NIGEL | GODFREY | |
| NICOLA | GODLEMAN | |
| ANNE | GOLDING | |
| AUSTIN | GOLDSMITH | |
| PAULINA | GOLEC | |
| FILIPE | GOMES | |
| CHRISTOPHER | GOOCH | |
| SIMON | GOOCH | |
| BRYAN | GOODENOUGH | THORNEY RUNNING CLUB |
| GUY | GOODING | PACTRAC |
| WENDY | GOODING | PACTRAC |
| CHRIS | GOODLAD | |
| PETER | GOODLEY | |
| JOELENE | GOODRIDGE | |
| YVONNE | GOODSELL | EYE COMMUNITY RUNNERS |
| SARAH | GOODYER | |
| THOMAS | GORDON | |
| STEVE | GORE | |
| WENDY | GOUGH | |
| ROB | GOULDING | |
| ALEX | GOUNELAS | ORION HARRIERS |
| MARK | GOUT | THORNEY RUNNING CLUB |
| TIM | GOVER | |
| DAVID | GOWLER | |
| CRAIG | GRAHAM | |
| MARK | GRAHAM | |
| TIM | GRAHAM | |
| PHILIP | GRAHAM-CLARE | |
| PAUL | GRAHM | |
| KARL | GRAINGER | |
| CHRISTOPHER | GRALEY | |
| MARK | GRANGER | |
| ANDREW | GRANT | HARROGATE HARRIERS |
| CINDY | GRANT | |
| DANIEL | GRANT | WERRINGTON JOGGERS |
| JIM | GRANT | YAXLEY RUNNERS AND JOGGERS |
| JOANNE | GRANT | |
| NAOMI | GRANT | |
| HANNAH | GRAVES | |
| SUSAN | GRAVES | |
| ALAN | GRAY | |
| ANNE | GRAY | |
| GINA | GRAY | INDESIT LADIES |
| HEATHER | GRAY | LINCOLN WELLINGTON |
| KEITH | GRAY | BEDFORD HARRIERS |
| KEVIN | GRAY | WERRINGTON JOGGERS |
| MARK | GRAY | |
| MICHELLE | GRAY | WERRINGTON JOGGERS |
| NEIL | GRAY | |
| STEVE | GRAY | |
| TRACEY | GRAY | |
| PAUL | GREAVES | |
| ANDREW | GREEN | KIMBERWORTH STRIDERS |
| ANTHONY | GREEN | STOPSLEY STRIDERS |
| ANTHONY | GREEN | |
| BEVERLEY | GREEN | STOPSLEY STRIDERS |
| EMMA | GREEN | |
| IAN | GREEN | |
| JONATHAN | GREEN | |
| JORDAN | GREEN | |
| MATTHEW | GREEN | BOURNE TOWN HARRIERS |
| MICHAEL | GREEN | |
| PAUL | GREEN | |
| MARK | GREENWAY | |
| TANYA | GREENWAY | WERRINGTON JOGGERS |
| CHARLOTTE | GREENWOOD | |
| JANE | GREENWOOD | FENLAND RUNNING CLUB |
| EBONEE | GREGORY | |
| NIGEL | GREGSON | |
| MICHELLE | GREIG | |
| NICOLA | GREVATT | |
| SIMON | GRICE | |
| RICHARD | GRIFFEN | EYE COMMUITY RUNNERS |
| JULIAN | GRIFFIN | |
| ALAN | GRIFFITHS | WELLINGBOROUGH & DISTRICT AC |
| KEITH | GRIFFITHS | |
| DAVID | GRIMES | |
| HELEN | GRISKA | |
| PHILIP | GROSS | |
| NICK | GROVE | |
| BRIGITTE | GROVES | UKNETRUNNER |
| ROSEANNA | GRUNDY | |
| IAN | GUEST | |
| MIKE | GULLIS | BRJ HUNTINGDON RRC |
| MARC | GUMMER | CORBY AC |
| JOERUND | GUNDERSEN | |
| ELAINE | GUNN | |
| SUSAN | GUNN | |
| STACEY | GUTKOWSKI | |
| LEE | GUY | |
| STEVEN | GUY | CITY OF NORWICH ATHLETICS CLUB |
