The Great Eastern Run 2008
Check You Are In!
| FIRST NAME | SURNAME | CLUB |
| TONY | LACK | RAMSEY ROAD RUNNERS |
| TIM | LAKE | |
| CHRISTOPHER | LAMB | |
| GARETH | LAMB | |
| JUSTIN | LAMBA | |
| SINEAD | LAMBE | |
| CHRISTOPHER | LAMONT | STOPSLEY STRIDERS |
| GARY | LANCASTER | |
| MARK | LANDY | GARDEN CITY RUNNERS |
| ANDREW | LANE | |
| FRANCESCA | LANE | |
| NICHOLAS | LANE | |
| RICK | LANE | |
| SARAH | LANGFORD | |
| PHIL | LANGHAM | |
| ANDREW | LARHAM | MARCH ATHLETIC CLUB |
| TRUDY | LARKINSON | |
| ANTONY | LAST | |
| TIM | LATCHFORD | |
| CAROL | LAUGHTON | |
| VIV | LAVENDER | WERRINGTON JOGGERS |
| DEBBIE | LAVERS | |
| LEE | LAVERY | EYE COMMUNITY RUNNERS |
| ALAN | LAW | RYSTON RUNNERS AC |
| JOHN | LAWLOR | NORTHERN VETERANS ATHLETIC CLUB |
| HAYLEY | LAWRENCE | |
| JOANNA | LAWRENCE | MARCH AC |
| JULIE | LAWRENCE | |
| MARTIN | LAWRENCE | HAVERHILL RUNNING CLUB |
| SHARON | LAWS | |
| STEPHEN | LAWSON | RAMSEY ROAD RUNNERS |
| WENDY | LAWSON | REDHILL ROAD RUNNERS |
| JO | LAXTON | |
| JONNY | LAXTON | |
| ADRIAN | LAYEN | |
| LAURA | LAYTON | |
| SARAH | LAYTON | |
| IVAN | LAYZELL | HAVERHILL RUNNING CLUB |
| ANNE | LEACH | |
| JAMES | LEACH | |
| KATE | LEACH | TEAM EAST HADDON |
| MATT | LEATHAM | UKNETRUNNER |
| JOHN | LECHNER | |
| NORMA | LECKIE | RIVERSIDE RUNNERS |
| DONNA | LECKY | |
| LINDA | LEDWIDGE | |
| AMY | LEE | |
| ANDREW | LEE | |
| REBECCA | LEE | |
| SARAH | LEE | BEDFORD HARRIERS |
| STEFAN | LEE | |
| ANNA | LEEDS | HARWICH RUNNERS |
| ADRIAN | LEIGH | |
| CHRIS | LEIGH | FAIRLANDS VALLEY SPARTANS |
| RICHARD | LEIGH | |
| SUSAN | LEIGH | FAIRLANDS VALLEY SPARTANS |
| PHIL | LENGTHORN | BOURNE TOWN HARRIERS |
| TIMOTHY | LENIHAN | |
| DAN | LESCURE | |
| PAUL | LEVER | |
| VICTORIA | LEVERETT | |
| JACKY | LEVINSON | |
| ANDREW | LEWIS | |
| DAVID | LEWIS | STAMFORD STRIDERS |
| SUSAN | LEWIS | |
| DANIEL | LIFE | |
| MATTHEW | LILLEY | |
| RICHARD | LIMB | |
| WAYNE | LINCOLN | CITY OF NORWICH AC |
| DAVID | LINDSAY | |
| NATALIE | LINDSAY | |
| ALICJA | LING | |
| JULIA | LINKE | |
| SAMANTHA | LINNEY | BEDFORD HARRIERS |
| BEN | LISHMAN | |
| GREGG | LISTER | |
| RICHARD | LITCHFIELD | STOPSLEY STRIDERS |
| HELIO | LIUMBA | |
| FILOMENA | LIUNI COX | HUNTS AC |
| ABIGAIL | LIVESEY | WIMBLEDON WINDMILERS |
| CHARLOTTE | LLOYD | |
| BRANWEN | LLOYD-EVANS | SERPENTINE |
| RAPHAEL | LLUSCA COLSON | |
| SANDRA | LOCK | |
| SARAH | LOCKER | |
| JESSICA | LOCKHART | |
| GRANT | LOCKHEAD | PACTRAC |
| DAVID | LOCKWOOD | |
| LINDA | LOCKWOOD | |
| PAUL | LOCKWOOD | |
| DAVE | LOGSDON | |
| RICHARD | LOMAS-BROWN | BOURNE TOWN HARRIERS |
| LOUISE | LOMAX | |
| ANTHONY | LONG | |
| BEN | LONG | |
| PAUL | LONG | |
| PAULA | LONG | MARCH AC |
| SAM | LONG | |
| KEVIN | LOOMES | |
| NIKKI | LOOMES | STAMFORD STRIDERS |
| SHELLEY | LOPEZ | |
| PASCHALIS | LOUCAIDES | |
| CANDY | LOUTH | SLEAFORD TOWN RUNNERS |
| MARK | LOUTH | THORNEY RUNNING CLUB |
| SHAUN | LOUTH | SLEAFORD TOWN RUNNERS |
| CLAIRE | LOVE | MARCH ATHLETICS CLUB |
| GLYN | LOVEDAY | ELY RUNNERS |
| SAMANTHA | LOVEDAY | |
| HELEN | LOVELESS | |
| JOSEPH | LOVELL | EYE COMMUNITY RUNNERS |
| MATTHEW | LOWE | RUTLAND RUNNING CLUB |
| ANDREA | LUCKEN | BRJ RUNNING CLUB |
| GILLIAN | LUFF | HUNTS A. C. |
| TONI | LUMMIS | |
| DAVID | LYNCH | WERRINGTON JOGGERS |
| AMANDA | LYSONS | |
| MARK | LYSONS |
