The Great Eastern Run 2008
Check You Are In!
| FIRST NAME | SURNAME | CLUB |
| RACHEL | MACALLISTER | |
| JOHN | MACAULAY | |
| ALEX | MACDONALD | |
| CORINNE | MACDONALD | |
| DUNCAN | MACDONALD | |
| JAMES | MACDONALD | |
| PETER | MACDONALD | |
| RYAN | MACDONALD | |
| IAN | MACDOUGALL | BOURTON ROAD RUNNERS |
| WENDY | MACDOUGALL | |
| BRENDA | MACE | |
| RYAN | MACE | |
| SIMON | MACE | GARDEN CITY RUNNERS |
| LAURA | MACEY | |
| ALEX | MACFARLANE | |
| RACHEL | MACINNES | |
| GODRIC | MADDEN | ROYAL AIR FORCE |
| NATASHA | MADDOCK | |
| NIGEL | MAGGS | BRJ RRC HUNTINGDON |
| DAVID | MAGILL | |
| RICHARD | MAGILL | |
| MUIREANN | MAGUIRE | |
| RAAJIV | MAHER | |
| NICHOLAS | MAHONEY | SAFFRON STRIDERS |
| NIGEL | MAHONEY | |
| JAMES | MAILER | |
| JAMES | MAIR | |
| NISHA | MAIYA | |
| DEBORAH | MALCOLM | |
| TRACEY | MANDERS | LINCOLN & DISTRICT RUNNERS |
| LORRAINE | MANLOVE | |
| RICHARD | MANLOVE | |
| JOHN | MANLOW | ELY RUNNERS |
| ANDREW | MANN | |
| CARLY | MANN | |
| STUART | MANN | HADLEIGH HARES AC |
| STUART | MANN | |
| YVONNE | MANN | BUSHFIELD JOGGERS |
| JUDITH | MANSER | WARE JOGGERS |
| PAOLO | MARAIO | |
| RICHARD | MARAIS | |
| RICHARD | MARAIS | |
| ROBERT | MARAIS | |
| CARMEN | MARCHANT | ROTHWELL HARRIERS |
| PAUL | MARCHANT | ROTHWELL HARRIERS |
| STEVEN | MARCHANT | |
| ANDY | MARGETTS | |
| SIMON | MARKLEY | THOMAS COOK RRC |
| DAVE | MARKS | NORWICH ROAD RUNNERS |
| IONA | MARKS | RIVERSIDE RUNNERS |
| NEIL | MARLEY | CORBY AC |
| AMANDA | MARLOW | KETTERING TOWN HARRIERS |
| PAUL | MARLOW | KETTERING TOWN HARRIERS |
| PAULA | MARNEY | MK LAKESIDE RUNNERS |
| SARAH | MARSDEN | |
| ERIC | MARSEILLE | SUDBURY JOGGERS |
| KATE | MARSH | |
| NICHOLAS | MARSH | LOUTH ATHLETICS CLUB |
| ALAN | MARSHALL | |
| ALEX | MARSHALL | |
| ALEX | MARSHALL | |
| DAVID | MARSHALL | |
| JAN | MARSHALL | BEDFORD HARRIERS |
| PAUL | MARSHALL | |
| SAM | MARSHALL | |
| STEVE | MARSHALL | |
| ADRIAN | MARTIN | FENLAND RUNNING CLUB |
| CHRIS | MARTIN | |
| GERARD | MARTIN | |
| KIRSTEIN | MARTIN | |
| MARK | MARTIN | EYE COMMUNITY RUNNERS |
| NEIL | MARTIN | THOMAS COOK ROAD RUNNING CLUB |
| NEIL | MARTIN | RUGBY AND NORTHAMPTON |
| RICHARD | MARTIN | |
| SIMON | MARTIN | |
| TIM | MARTIN | |
| VICTORIA | MARTIN | |
| VIV | MARTIN | |
| ROGER | MARTINS | |
| ALICE | MARTIN-WALKER | |
| NATALIE | MASALA | BOXFIT TRI |
| SAMANTHA | MASKE | |
| ULF | MASKE | BRJ ROAD RUNNERS |
| DANIEL | MASON | |
| DAVID | MASON | |
| DAWN | MASON | WEST SUFFOLK AC |
| MATTHEW | MASON | |
| STEVE | MASSEY | |
| JONATHAN | MASSINGHAM | EYE COMMUNITY RUNNERS |
| PAUL | MASSINGHAM | STAMFORD STRIDERS |
| GARY | MASTERS | EYE COMMUNITY RUNNERS |
| JANE | MASTERS | EYE COMMUNITY RUNNERS |
| ROBERT | MASTERS | |
| RACHEL | MASTERSON | |
| ANDREW | MATSON | BRJ ROAD RUNNERS HUNTINGDON |
| ELEANOR | MATTHEWS | CITY OF NORWICH ATHLETICS CLUB |
| NICK | MATTHEWS | |
| NIGEL | MATTHEWS | |
| RACHAEL | MATTHEWS | |
| NEIL | MATTINSON | |
| STEWART | MAWBY | |
| GARY | MAWHINNEY | |
| HELEN | MAXTED | |
| MALCOLM | MAXTED | YEOVIL TOWN RRC |
| RICHARD | MAXTED | |
| MICHELLE | MAXWELL | ROYSTON RUNNERS |
| PETER | MAYCOCK | |
| KELLY | MAYES | |
| ELAINE | MAYFIELD | WIMBLEDON WINDMILERS |
| ROY | MAYHEW | |
| DOMINIC | MC STAY | BUSHFIELD JOGGERS |
| MARTIN | MCADAM | |
| JUSTIN | MCANANEY | |
| ROBERT | MCARTHUR | |
| SCOTT | MCAULEY | CORBY ATHLETIC CLUB |
| CHRIS | MCBETH | |
| GERRY | MCCABE | FAIRLANDS VALLEY SPARTANS |
| WENDY | MCCABE | CORBY ATHLETIC CLUB |
| KERRY | MCCALL | LINCOLN WELLINGTON AC |
| RAY | MCCANN | |
| SCOTT | MCCARTHY | |
| DARREN | MCCOLGAN | |
| MARK | MCCOLGAN | |
| HILARY | MCCONVILLE | HUNTS A. C. |
| CHRISTINE | MCCORMICK | |
| ANNE | MCCRAE | WERRINGTON JOGGERS |
| IAN | MCCRAE | WERRINGTON JOGGERS |
| RICHARD | MCCRAE | |
| CHERYL | MCCREADY | |
| NICHOLAS | MCCREADY | |
| ALISON | MCCRONE | |
| JOHN | MCCRONE | RUTLAND RUNNING CLUB |
| NICK | MCCULLOUGH | |
| CHRISTOPHER | MCDERMOTT | |
| ROD | MCDONALD | WERRINGTON JOGGERS |
| WILLA | MCDONALD | |
| CHRISTOPHER | MCDONNELL | NOTFAST RC |
| LYN | MCDONNELL | NOTFAST RC |
| SIOBHAN | MCEACHRAN | CORBY ATHLETICS CLUB |
| RACHEL | MCGHEE | |
| DAVID | MCGILL | |
| AIDEN | MCGLYNN | |
| AIDAN | MCGOVERN | |
| ROBERT | MCGREAVEY | |
| KEVIN | MCGREGOR | WERRINGTON JOGGERS |
| IAIN | MCHARDY-SMITH | |
| ANN | MCHUGH | |
| KIRSTIE | MCINTOSH | |
| MICHAEL | MCINTYRE | |
| SIMON | MCKEE | |
| STEWART | MCKENNA | |
| GRAHAME | MCKENZIE | |
| JEREMY | MCKEOWN | |
| ELIZABETH | MCKIE | ST ALBANS STRIDERS |
| JACKIE | MCKILLOP | CAMBRIDGE UNIVERSITY PRESS RC |
| GILL | MCLAREN | STOPSLEY STRIDERS |
| MATTHEW | MCLAUGHLIN | |
| JIM | MCLEAN | |
| GARY | MCLEOD | |
| AVERIL | MCMAHON | |
| CHERI | MCMAHON | |
| JON | MCMAHON | ROYAL AIR FORCE |
| CATRIONA | MCMENAMIN | |
| ALASTAIR | MCMILLAN | |
| EMMA | MCMILLAN | |
| ANTHONY | MCNALLY | |
| STEPHEN | MCNALLY | |
| EDWARD | MCNEILL | |
| ERIC | MCNEILL | BUSFIELD |
| MICHAEL | MCNICHOLAS | |
| ROSS | MCNICOL | |
| STEVEN | MCNICOLL | BRJ HUNTINGDON |
| NEIL | MCQUILLAN | |
| SHARON | MCSHANE | |
| ALISTAIR | MCVEIGH | BTF |
| LIBBY | MEAD | RAMSEY ROAD RUNNERS |
| SIMON | MEAD | RAMSEY ROAD RUNNERS |
| ANNE | MEADOWS | YAXLEY RUNNERS |
| RACHAEL | MEADOWS | |
| LUCAS | MEAGOR | BEVERLEY AC |
| STEVE | MEDHURST | NENE VALLEY HARRIERS |
| ROBERT | MEECH | |
| AMY | MEEHAN | |
| PETER | MELKOWSKI | |
| ANDREW | MERCER | |
| LESLEY | MERCER | |
| PAUL | METTERS | DEREHAM RUNNERS |
| PETER | MEZEI | |
| LEA | MICHAELS | |
| ANN-MARIE | MIDDLEHURST | |
| JAMES | MIDDLETON | |
| SAMANTHA | MIDDLEWOOD | |
| ANNA | MIECZAKOWSKI | |
| CLAUDIA | MILBURN | FENLAND RUNNING CLUB |
| IAN | MILBURN | FENLAND RUNNING CLUB |
| REBECCA | MILES | |
| JIM | MILLAR | RAF |
| REBECCA | MILLARDSHIP | |
| CHRIS | MILLER | RAMSEY ROAD RUNNERS |
| DARREN | MILLER | |
| FRAN | MILLER | |
| JOANNA | MILLER | |
| KATRINA | MILLER | |
| MERVYN | MILLER | |
| SUE | MILLER | CORBY AC |
| TRISH | MILLER | |
| MARTIN | MILLICHEAP | BUSHFIELD JOGGERS |
| CHRISTOPHER | MILNES | RYSTON RUNNERS AC |
| ANDREW | MINTER | |
| TRENT | MINTER | |
| MARK | MISSELDINE | |
| DANNY | MISSENDEN | |
| WILLIAM | MISSIONS | EYE COMMUNITY RUNNERS |
| ANDREW | MITCHELL | |
| COLIN | MITCHELL | |
| IAN | MITCHELL | |
| JAMES | MITCHELL | |
| JASON | MITCHELL | |
| JUSTIN | MITCHELL | WOKING AC |
| LYNDSAY | MITCHESON | |
| DARREN | MOAT | MARCH ATHLETIC CLUB |
| LIZ | MOAT | MMKAC |
| MICHELLE | MODEN | MARCH ATHLETIC CLUB |
| SADIA | MOEED | |
| BRENDAN | MOEN | RUGBY AND NORTHAMPTON AC |
| PETER | MOFFAT | |
| RICHARD | MOISEY | |
| TONY | MONEY | |
| DAVID | MONGER | |
| JENNY | MONK | |
| DAVID | MOON | |
| SUZANNE | MOON | |
| MIKE | MOOR | |
| AMY | MOORE | |
| COLIN | MOORE | |
| DAWN | MOORE | |
| GRAHAM | MOORE | |
| JOHN | MOORE | THORNEY |
| JUSTINE | MOORE | |
| LUCY | MOORE | BRJ ROAD RUNNERS HUNTINGDON |
| MICHAEL | MOORE | |
| NATHALIE | MOORE | |
| RICHARD | MOORE | |
| STEPHEN | MOORE | |
| TANIA | MOORE | |
| TRACEY | MOORE | |
| BRIAN | MORGAN | |
| BRIAN | MORGAN | |
| DEBBIE | MORGAN | |
| TONY | MORGAN | |
| CATHERINE | MORGANS | |
| ALAN | MORRIS | HAVERHILL RUNNING CLUB |
| ANDREW | MORRIS | |
| BEN | MORRIS | |
| BOB | MORRIS | BRITISH ARMY |
| BRIAN | MORRIS | |
| D W | MORRIS | UKNETRUNNER |
| DARREN | MORRIS | WERRINGTON JOGGERS |
| MARK | MORRIS | |
| ROSA | MORRIS | SERPENTINE RUNNING CLUB |
| SARAH | MORRIS | HAVERHILL RUNNING CLUB |
| STEVEN | MORRIS | BUSHFIELD JOGGERS |
| WAYNE | MORRIS | BUSHFIELD JOGGERS |
| MATTHEW | MORRISSEY | |
| YVONNE | MORTIMER | WITHAM RC |
| IAN | MOSLEY | |
| GARETH | MOSS | |
| SHARON | MOSS | |
| DAVID | MOULD | BUSHFIELD JOGGERS |
| ADRIAN | MOULDING | |
| NICOLA | MOULSON | |
| RICHARD | MOULSON | |
| CHRISTOPHER J | MOULTON | SUDBURY JOGGERS |
| PAUL | MOYSES | |
| MARGARET | MULHOLLAND | CORBY AC |
| JEAN | MULLARD | |
| ALLEN | MULLISS | HEATON HARRIERS |
| MARIOLA | MUNDAY | |
| STUART | MUNDY | |
| RICHARD | MUNN | KENT AC |
| MICHAEL | MUNRO | BRJ RRC HUNTINGDON |
| LYNNE | MURPHY | |
| MICHELLE | MURPHY | WERRINGTON JOGGERS |
| SEAN | MURPHY | WERRINGTON JOGGERS |
| TERRENCE | MURPHY | WERRINGTON JOGGERS |
| ADRIAN | MUSSETT | COLCHESTER HARRIERS |
| DAVID | MYERS | |
| DAWN | MYHILL | |
| IAN | MYHILL | |
| NEIL | MYLAND OSMAN | RANELAGH HARRIERS |
| JESSICA | MYNHARDT | SERPENTINE |
| ADRIAN | MYRICK |
