The Great Eastern Run 2008
Check You Are In!
| FIRST NAME | SURNAME | CLUB |
| SARAH | SACHS-ELDRIDGE | |
| KEVIN | SADLER | |
| STEVE | SADLER | |
| ADAM | SAFWAT | |
| MARTIN | SAIDLER | |
| MUSTAPHA | SALAM | WERRINGTON JOGGERS |
| DEE | SALISBURY | |
| MARK | SALISBURY | |
| MONICA | SAMUEL | |
| ANDREW | SANDAVER | |
| SAM | SANDERS-HEWETT | |
| RICHARD | SANDFORD | SPRINGFIELD STRIDERS |
| DAVID | SANDLES | |
| LUKE | SARRO | |
| DAVID | SAUNDERS | |
| HELEN | SAUNDERS | |
| MARIANNE | SAUNDERS | NORFOLK GAZELLES AC |
| MICH | SAUNDERS | BRIGHTON&HOVE RUNNING SISTERS |
| NATALIE | SAUNDERS | |
| JOHN | SAVAGE | MARCH A C |
| MALCOLM | SAVAGE | SPRINGFIELD STRIDERS |
| PHILIP | SAVAGE | BUSHFIELD JOGGERS |
| BRIDGET | SAVILL | SAFFRON STRIDERS |
| LAURA | SAVORY | |
| KEITH | SAWARD | MARCH ATHLETIC CLUB |
| STEVEN | SAWFORD | WERRINGTON JOGGERS |
| CAROLINE | SAWLE | SERPENTINE |
| IAN | SAWYER | |
| JUDY | SAXTON | |
| MIKE | SCALLON | |
| YVONNE | SCARROTT | WERRINGTON JOGGERS |
| PATRICK | SCHALBETTER | |
| SALLY | SCHIEL | |
| JASON | SCHOLES | |
| AXEL | SCHOLZ | |
| ANNE | SCHUMANN | |
| MATT | SCHUMANN | |
| MARK | SCHURER | |
| TANYA | SCOOT | |
| RICHARD | SCORTHORNE | |
| ANDREW | SCOTT | RUBBERSKULL UTD |
| ANDY | SCOTT | WERRINGTON JOGGERS |
| ANDY | SCOTT | |
| ASHLEY | SCOTT | |
| BRIAN | SCOTT | |
| ELINOR | SCOTT | WERRINGTON JOGGERS |
| HALL | SCOTT | CORBY ATHLETICS CLUB |
| WILL | SCRASE | |
| MALCOLM | SCRIVEN | BOURNE TOWN HARRIERS |
| RUSSELL | SCRIVENER | ST NEOTS RIVERSIDE RUNNERS |
| KATHY | SCRUTON | WATFORD RUNNING SISTERS |
| FRANK | SCUTT | RIVERSIDE RUNNERS ST NEOTS |
| GORDON | SEABROOK | |
| TIM | SEABROOK | |
| LEE | SEATON | |
| JOSE | SEGADE | |
| MELANIE | SEIFERLING | |
| HANNAH | SELL | |
| JOANNA | SELLS | |
| CATHERINE | SEMPLE | YAXLEY |
| WALTER | SENKIW | |
| TIM | SETCHFIELD | |
| BOB | SEVERN | |
| ASHLEY | SEWARD-MORRIS | MARCH ATHLETICS CLUB |
| STUART | SEWELL | FENLAND RUNNING CLUB |
| ANDREW | SHACKLETON | BOURNE TOWN HARRIERS |
| SUSAN | SHACKLETON | |
| MICHAEL | SHADWELL | YAXLEY RUNNERS |
| BHUPESH | SHAH | |
| ZEESHAN | SHAH | |
| KAREN | SHARKEY | CORBY A C |
| NAOMI | SHARMA | |
| IAN | SHARMAN | SERPENTINE |
| ANDREW | SHARP | |
| MEGAN | SHARPE | |
| RICHARD | SHARPE | THORNEY RUNNING CLUB |
| CHRISTOPHER | SHAW | |
| ELIZABETH | SHAW | |
| ERIC | SHAW | GREAT BENTLEY RUNNERS |
| JULIE | SHAW | |
| STEPHEN | SHAW | |
| TIM | SHAW | |
| NORMA | SHAWYER | |
| HANNAH | SHEARD | |
| IAN | SHEARER | |
| JANINE | SHEEHAN | |
| JONATHAN | SHEEHAN | |
| NICHOLAS | SHEEHAN | STAMFORD STRIDERS |
| ROBERT | SHEEHY | |
| SAMANTHA | SHEEHY | |
| MARTIN | SHELBOURNE | NENE VALLEY HARRIERS |
| MARK | SHELLEY | |
| BILL | SHELVEY | |
| PETER | SHEMILT | |
| ADRIAN | SHEPHERD | |
| GEORGE | SHEPHERD | |
| KAREN | SHEPHERD | |
| JANE | SHERIDAN | |
| ELEANOR | SHERWIN | |
| KATE | SHERWIN | FELIXSTOWE ROAD RUNNERS |
| MARK | SHERWIN | STOPSLEY STRIDERS |
| PETER | SHERWOOD | |
| FIONA | SHIELDS | |
| LIZZIE | SHIELDS | STAMFORD STRIDERS |
| STUART | SHIELDS | |
| ANNA | SHILLABEER | |
| PHILIP | SHOOTER | |
| ANDREW | SHORT | |
| COLIN | SHRIMPTON | |
| MARK | SHRIMPTON | |
| RICHARD | SIDLIN | FAIRLANDS VALLEY SPARTANS |
| MARK | SIMMONDS | |
| CATHERINE | SIMPSON | SLEAFORD TOWN RUNNERS |
| JOHN | SIMPSON | |
| KERRY | SIMPSON | WERRINGTON JOGGERS |
| ALISON | SINCLAIR | BUSHFIELD JOGGERS |
| CARLY | SINCLAIR | |
| PAUL | SINFIELD | |
| ROBERT | SISSON | |
| SJ | SKELHON | PACTRAC |
| MARTYN | SKINNER | |
| JULIE | SKIPPER | |
| LEIGH | SLATCHER | |
| ALISON | SLAUGHTER | |
| JONATHAN | SLAUGHTER | |
| CHARLIE | SLEDGE | BOSTON AND DISTRICT AC |
| BARRY | SLY | |
| IAN | SMART | |
| SAMANTHA | SMEETON | FAIRLANDS VALLEY SPARTANS |
| MARY-CLARE SMILEY | SMILEY | |
| CHRIS | SMILLIE | |
| FERN | SMILLIE | |
| JOHN | SMILLIE | |
| ADRIAN | SMITH | |
| ANDREW | SMITH | |
| ANDREW | SMITH | |
| BECCY | SMITH | |
| BRIAN | SMITH | |
| CAROLINE | SMITH | |
| CHRIS | SMITH | TVH |
| CHRISTOPHER | SMITH | SLEAFORD TOWN RUNNERS |
| DARREN | SMITH | |
| DAVID | SMITH | BOURNE TOWN HARRIERS |
| DAVID GEORGE | SMITH | |
| DEAN | SMITH | AGC (MPGS) |
| GRAHAM | SMITH | |
| HOWARD | SMITH | |
| IAN | SMITH | |
| JO | SMITH | |
| JULIA | SMITH | |
| JULIA | SMITH | CORBY ATHLETICS CLUB |
| JULIE | SMITH | CORBY AC |
| LEIA | SMITH | HAVERHILL RUNNING CLUB |
| LINDSAY | SMITH | |
| LISA | SMITH | |
| MARK | SMITH | |
| MICK | SMITH | |
| NEVILLE | SMITH | |
| NORMAN | SMITH | CORBY ATHLETICS CLUB |
| PAUL | SMITH | |
| PETER | SMITH | TFN |
| RICHARD | SMITH | |
| ROB | SMITH | |
| ROGER | SMITH | PETERBOROUGH AC |
| SAM | SMITH | |
| SANDEE | SMITH | |
| STEVE | SMITH | THOMAS COOK ROAD RUNNERS CLUB |
| STEVE | SMITH | |
| TIM | SMITH | DALLAM RUNNING CLUB |
| TRACEY | SMITH | |
| WAYNE | SMITH | |
| WENDY | SMITH | |
| STEPHANIE | SMITHERS | |
| EDDIE | SMY | |
| BRETT | SMYTH | WIMBLEDON WINDMILERS |
| GENEVIEVE | SMYTH | |
| HARV | SMYTH | |
| KEVIN | SMYTH | CAMBRIDGE TRIATHLON |
| SIMON | SMYTH | |
| BEN | SNEDDEN | |
| SHARON | SOMERS | WERRINGTON JOGGERS |
| DIETER | SOMMER | |
| ANDY | SORSBY | |
| GREG | SOUTHWELL | |
| MARIA | SOWERBY | STAMFORD STRIDERS |
| PAUL | SPAIN | PACTRAC |
| BRENDA | SPARROW | RETRO RACERS |
| MALCOLM | SPARROW | RETRO RACERS |
| ELIZABETH | SPEAKE | |
| REBECCA | SPEECHLEY | |
| ANDREA | SPENCER-RIPPON | |
| KEITH | SPICER | |
| BEN | SPIERS | |
| DARREN | SPILLETT | |
| SANDY | SPINK | |
| ALEX | SPIRES | |
| GUY | SPRAGG | |
| DEBORAH | SPRATLING | |
| ANA | SPRINGHAM | |
| RACHEL | SPRINGTHORPE | |
| CHRISTIANA | SPYROU | |
| CLAIRE | SQUIRES | |
| GRAHAM | STACEY | |
| STEVE | STACEY | BITTON ROAD RUNNERS |
| VICTORIA | STACEY | |
| RICHARD | STAINSBY | |
| JAMES | STALLABRASS | |
| TONY | STALLABRASS | |
| TONY | STANFORD | |
| ESTEE | STANLEY | |
| NICOLA | STANNARD | |
| MICHAEL | STAPLEHURST | |
| JULIE | STAPLES | WALDEN TRI |
| CHRISTOPHER | STAPLETON | BUSHFIELD JOGGERS |
| JULIE | STAPLETON | SLEAFORD TOWN RUNNERS |
| RUTH | STAPLETON | WALDEN TRI |
| DARREN | STARKEY | |
| CHRIS | STARMER | STOWMARKET STRIDERS RUNNING CLUB |
| ROBERT | STARR | |
| IVANA | STASTNA | |
| RUTH | STEADMAN | |
| KEVIN | STEEL | |
| PHIL | STEELE | |
| REBECCA | STEELE | |
| JOHN | STEERE | |
| CHRIS | STENING | BRJ HUNTINGDON |
| GRAHAM | STENSON | |
| NICHOLAS | STEPHENS | STOWMARKET STRIDERS |
| CLAIRE | STERNE | |
| PETER | STERRY | EYE COMMUNITY RUNNERS |
| DOM | STEVENS | UKNETRUNNER |
| GILLIAN | STEVENS | |
| MARTIN | STEVENS | WERRINGTON JOGGERS |
| ROLAND | STEVENS | BOURNE TOWN HARRIERS |
| ANTONY | STEVENSON | |
| DARREN | STEVENSON | |
| JAMES | STEVENSON | |
| DEAN | STEWART | |
| GRAEME | STEWART | |
| TRACY | STILES | FAIRLANDS VALLEY SPARTANS |
| CLAIRE | STILGROVE | |
| DAWN | STILWELL | |
| KAREN | STOCK | |
| MICHAEL | STOCK | |
| TONY | STOCK | |
| AIMEE | STOCKER | |
| JIM | STOCKER | |
| BETHANY | STOKER | |
| GARY | STOKES | |
| GAVIN | STOKES | RAMSEY ROAD RUNNERS |
| MARIA | STOKES | |
| MIKE | STOKES | |
| PAUL | STOKES | |
| ROB | STOKES | |
| DESMOND | STONE | WERRINGTON JOGGERS |
| ROBERT | STONE | |
| SIMON | STONE | WERRINGTON JOGGERS |
| TIM | STONE | YAXLEY |
| VAL | STONE | YAXLEY |
| ANTONIA | STORER | WRN CAMBOURNE |
| SAM | STORY | |
| ANDREW | STOWE | |
| SARAH | STRADLING | COLCHESTER HARRIERS AC |
| ANNETTE | STRANGE | |
| IAN | STRANGE | |
| EMMA | STRATFORD | |
| GEMMA | STREETON | |
| JOANNA | STROUS | |
| KEITH | STUART | TRIAL RUNNERS ASSOCIATION |
| ANDREW | STUBBS | |
| JAYNE | STUBBS | |
| MAUREEN | SU | |
| ALISON | SUCKLING | FAIRLAND VALLEY SPARTANS |
| CHRISTOPHER | SUCKLING | FAIRLAND VALLEY SPARTANS TRI |
| LISA | SULLIVAN | |
| RAY | SULLIVAN | |
| NEIL | SUNDERLAND | |
| JEREMY | SUTCLIFFE | |
| LAURA | SUTCLIFFE | |
| PAUL | SUTHERLAND | |
| MATT | SUTTON | |
| GLEN | SWAIN | |
| NICOLA | SWAIN | |
| RUTH | SWANSON | |
| FIONA | SWEENEY | |
| JESSIE | SWISHER-MCCLURE | |
| STEVE | SYMONDS |
