Great Eastern Run 2006 results
| Pos | Time | Surname | Name |
| 1 | 01:04:35 | Mutai | John |
| 2 | 01:06:01 | Smith | Matt |
| 3 | 01:06:31 | Kimutai | Lezan |
| 4 | 01:07:09 | Kihara | Zak |
| 5 | 01:07:12 | Addison | Neil |
| 6 | 01:10:35 | Galpin | Peter |
| 7 | 01:10:57 | Amos | Matthew |
| 8 | 01:12:51 | Watts | Glen |
| 9 | 01:12:58 | Mutwa | Cathy |
| 10 | 01:15:48 | Hoye | Ken |
| 11 | 01:15:56 | Murray | John |
| 12 | 01:16:18 | Cragg | Stuart |
| 13 | 01:16:37 | Woodthorpe | Tim |
| 14 | 01:18:23 | Williams | Graham |
| 15 | 01:18:27 | Ward | Michael |
| 16 | 01:18:35 | Cole | Daniel |
| 17 | 01:18:44 | Malone-Lee | John |
| 18 | 01:18:48 | Grim | Ron |
| 19 | 01:19:07 | Hutchison | David |
| 20 | 01:19:09 | Snipe | Daniel |
| 21 | 01:19:26 | Barnsdale | Michael |
| 22 | 01:19:33 | Bunn | Andrew |
| 23 | 01:19:34 | Stevens | Martin |
| 24 | 01:19:34 | Grace | Tony |
| 25 | 01:19:38 | Kelly | Tim |
| 26 | 01:19:44 | Booth | Martin |
| 27 | 01:19:51 | Hendrey | Neil |
| 28 | 01:20:33 | Hurman | Laurie |
| 29 | 01:20:58 | Suter | Andrew |
| 30 | 01:21:11 | Cann | Miguel |
| 31 | 01:21:27 | Phillips | Emma |
| 32 | 01:21:29 | Adams | Bill |
| 33 | 01:21:35 | Massingham | Paul |
| 34 | 01:21:37 | Gamble | Mark |
| 35 | 01:21:51 | Salway | Tom |
| 36 | 01:21:58 | Stokes | Paul |
| 37 | 01:22:13 | Hunt | Shane |
| 38 | 01:22:14 | Chapman | Tim |
| 39 | 01:22:17 | Sloan | Neil |
| 40 | 01:22:21 | Holt | David |
| 41 | 01:22:21 | Mitchell | Justin |
| 42 | 01:22:28 | Fawcett | Simon |
| 43 | 01:22:51 | Tennant | Ian |
| 44 | 01:22:59 | Juggins | Sarah |
| 45 | 01:23:08 | Thorington | Peter |
| 46 | 01:23:19 | Moore | Graham |
| 47 | 01:23:25 | Marshall | Ian |
| 48 | 01:23:29 | Johnson | Tony |
| 49 | 01:23:37 | Reid | Steven |
| 50 | 01:23:41 | Lomas-Brown | Richard |
| 51 | 01:23:43 | Roberts | Vaughan |
| 52 | 01:23:46 | Wigley | Tim |
| 53 | 01:24:12 | Mashego | Malesele Kenneth |
| 54 | 01:24:13 | Short | Arthur |
| 55 | 01:24:19 | Taylor | Paul |
| 56 | 01:24:33 | Recalde | Oscar |
| 57 | 01:24:34 | Allsop | David |
| 58 | 01:24:39 | Raymond | Joad |
| 59 | 01:24:45 | Spain | Paul |
| 60 | 01:24:52 | Pillar | Malcolm |
| 61 | 01:25:03 | Smithers | Richard |
| 62 | 01:25:13 | Branston | Michael |
| 63 | 01:25:19 | Muir | Jonny |
| 64 | 01:25:25 | Sewell | Andy |
| 65 | 01:25:31 | Gray | Keith |
| 66 | 01:25:34 | Hunt | Matthew |
| 67 | 01:25:39 | Chamberlain | Michael |
| 68 | 01:25:43 | Brand | Joel |
| 69 | 01:25:43 | Devonport | Neil |
| 70 | 01:25:48 | 757 | Runner |
| 71 | 01:25:52 | Harbron | Chris |
| 72 | 01:25:54 | Ovington | Anna |
| 73 | 01:25:59 | Bowker | Carol |
| 74 | 01:26:01 | Booth | Nigel |
| 75 | 01:26:14 | Hallett | Ross |
| 76 | 01:26:22 | Hemmings | Lance |
| 77 | 01:26:24 | Peters | Gary |
| 78 | 01:26:25 | Thompson | Ian |
| 79 | 01:26:29 | Galbraith | Andy |
| 80 | 01:26:40 | Clissold | Cole |
| 81 | 01:26:53 | Argyle | Craig |
| 82 | 01:26:58 | Sherwood | Adrian |
| 83 | 01:27:04 | McLean | Ian |
| 84 | 01:27:06 | Allen | Reg |
| 85 | 01:27:09 | Oliver | Matt |
| 86 | 01:27:11 | Bennett | Leonard |
| 87 | 01:27:13 | Courtney | Tim |
| 88 | 01:27:15 | Todd | Paul |
| 89 | 01:27:16 | Cundy | Andrew |
| 90 | 01:27:24 | Godber | Duncan |
| 91 | 01:27:33 | Hancock | Austen |
| 92 | 01:27:35 | Austen | Tim |
| 93 | 01:27:38 | Burke | Jason |
| 94 | 01:27:43 | Brightwell | Simon |
| 95 | 01:27:47 | Rains | Matthew |
| 96 | 01:27:51 | Carthy | Ray |
| 97 | 01:27:56 | Moat | Darren |
| 98 | 01:27:58 | Ping | Darren |
| 99 | 01:28:05 | Beagley | Mark |
| 100 | 01:28:07 | Stewart | Stephen |
| 101 | 01:28:09 | Wells | Sara |
| 102 | 01:28:14 | Chisholm | Barry |
| 103 | 01:28:15 | Smith | Cliff |
| 104 | 01:28:16 | Kirk | Stuart |
| 105 | 01:28:18 | Deaton | Mike |
| 106 | 01:28:18 | Bedder | Steve |
| 107 | 01:28:23 | Folbigg | Nick |
| 108 | 01:28:28 | Morrans | Neil |
| 109 | 01:28:30 | Samuel | Edward |
| 110 | 01:28:39 | Tovey | Stephen |
| 111 | 01:28:50 | Logan | Duncan |
| 112 | 01:28:54 | Saunders | Jonny |
| 113 | 01:29:03 | Winter | Ben |
| 114 | 01:29:08 | Difranco | Mike |
| 115 | 01:29:08 | Hornsby | John |
| 116 | 01:29:25 | Reynolds | Greg |
| 117 | 01:29:28 | Aldridge | Laura |
| 118 | 01:29:35 | Fitzjohn | Daniel |
| 119 | 01:29:40 | Wait | Debra |
| 120 | 01:29:43 | Bell | Ken |
| 121 | 01:29:45 | Coles | Richard |
| 122 | 01:29:53 | Lockhead | Grant |
| 123 | 01:29:54 | Warne | Barry |
| 124 | 01:29:54 | Holt | Mike |
| 125 | 01:29:54 | Bissell | Peter |
| 126 | 01:29:55 | Tyrrell | David |
| 127 | 01:30:00 | Holt | Adam |
| 128 | 01:30:02 | Briggs | Ian Robert |
| 129 | 01:30:02 | Williams | Russell |
| 130 | 01:30:08 | Barron | Kevin |
| 131 | 01:30:09 | Richard | Melvin |
| 132 | 01:30:10 | Fisher | Julian |
| 133 | 01:30:13 | Wright | Andy |
| 134 | 01:30:14 | Mills | Karl |
| 135 | 01:30:16 | Huckle | Julian |
| 136 | 01:30:19 | Richardson | Neil |
| 137 | 01:30:20 | Levin | Jason |
| 138 | 01:30:22 | Fraser | David |
| 139 | 01:30:29 | Perkins | Simon |
| 140 | 01:30:33 | Edwards | Dewi-Wyn |
| 141 | 01:30:40 | Cave | Darrell |
| 142 | 01:30:47 | Pycroft | Christopher |
| 143 | 01:30:48 | Sadler | Duncan |
| 144 | 01:30:49 | Fairlamb | Ian |
| 145 | 01:30:50 | Shackelton | Andrew |
| 146 | 01:30:54 | Spratt | Anthony |
| 147 | 01:31:05 | Fisher | Adrian |
| 148 | 01:31:10 | Chorley | Chris |
| 149 | 01:31:14 | Barrett | Barrie Gordon |
| 150 | 01:31:17 | Lloyd | Scott |
| 151 | 01:31:20 | Wright | Keith |
| 152 | 01:31:23 | Gratton | Robert |
| 153 | 01:31:33 | Brand | Matthew |
| 154 | 01:31:37 | Hartigan | Matthew |
| 155 | 01:31:37 | Hibbins | Paul |
| 156 | 01:31:38 | Hollowell | Graham |
| 157 | 01:31:41 | Merritt | Phil |
| 158 | 01:31:51 | Ashforth | John |
| 159 | 01:32:00 | Branch | Paul |
| 160 | 01:32:00 | White | Kevin |
| 161 | 01:32:05 | Hammond | Rob |
| 162 | 01:32:06 | Chessell | Andrew |
| 163 | 01:32:06 | Cook | Chris |
| 164 | 01:32:06 | Burnett | Sue |
| 165 | 01:32:08 | Burton | Hugh |
| 166 | 01:32:09 | Stark | Colin |
| 167 | 01:32:11 | Longthorne | Keith |
| 168 | 01:32:16 | Baker | Adam |
| 169 | 01:32:21 | James | Roy |
| 170 | 01:32:22 | Cotton | Chris |
| 171 | 01:32:22 | Mann | Nick |
| 172 | 01:32:22 | Larham | Andrew |
| 173 | 01:32:28 | Heyes | Richard |
| 174 | 01:32:29 | Ackroyd | John |
| 175 | 01:32:31 | Baker | Stuart |
| 176 | 01:32:33 | Draper | Paul |
| 177 | 01:32:34 | Speed | Christopher |
| 178 | 01:32:36 | Masters | Gary |
| 179 | 01:32:37 | Osmond | David |
| 180 | 01:32:42 | Macdonald | Ashley |
| 181 | 01:32:43 | Rostaing | Benjamin |
| 182 | 01:32:44 | Jackson | Simon |
| 183 | 01:32:45 | Burleigh | Phil |
| 184 | 01:32:49 | Fox | Kevin |
| 185 | 01:32:50 | Robertson | David |
| 186 | 01:32:53 | Smith | Christopher |
| 187 | 01:32:55 | Shirley | Jan |
| 188 | 01:32:58 | Moore | John |
| 189 | 01:32:59 | Parsons | David |
| 190 | 01:32:59 | Gooding | Wendy |
| 191 | 01:33:03 | Flikweert | Jaap |
| 192 | 01:33:10 | Baron | Carl |
| 193 | 01:33:12 | Christian | Harvey |
| 194 | 01:33:13 | Winstone | Eric |
| 195 | 01:33:13 | Rippon | Paul |
| 196 | 01:33:17 | Cole | Alan |
| 197 | 01:33:17 | Dorling | Eamonn |
| 198 | 01:33:19 | Burnham | Richard |
| 199 | 01:33:28 | Bell | David |
| 200 | 01:33:29 | Sykes | Francis |
| 201 | 01:33:30 | Duncan | Andrew |
| 202 | 01:33:34 | Rayment | David |
| 203 | 01:33:43 | Missions | William |
| 204 | 01:33:45 | Hutchings | Carl |
| 205 | 01:33:46 | Rodgers | Simon |
| 206 | 01:33:48 | Hunt | Simon |
| 207 | 01:33:53 | Russon | Chris |
| 208 | 01:33:54 | Johnson | Jeremy |
| 209 | 01:33:55 | Frazer | Kevin |
| 210 | 01:33:56 | Corleys | Ian |
| 211 | 01:33:57 | Wright | John |
| 212 | 01:33:57 | Hucklesbury | Tony |
| 213 | 01:33:59 | Debbage | Micahai |
| 214 | 01:34:00 | Lillicrap | Andy |
| 215 | 01:34:01 | Bennett | Justin |
| 216 | 01:34:02 | Mortimer | Diana |
| 217 | 01:34:02 | McNab | Robert |
| 218 | 01:34:03 | King | Rob |
| 219 | 01:34:05 | Brittain | Christopher |
| 220 | 01:34:10 | Bloodworth | Timothy |
| 221 | 01:34:11 | Winfield | Joanna |
| 222 | 01:34:12 | Rawson | David |
| 223 | 01:34:12 | Tyrrell | James |
| 224 | 01:34:15 | Bassam | Kevin |
| 225 | 01:34:16 | Owens | Desmond |
| 226 | 01:34:18 | Hussey | Will |
| 227 | 01:34:20 | Fellows | Darren |
| 228 | 01:34:23 | Savage | John |
| 229 | 01:34:25 | Siddon | Martin |
| 230 | 01:34:25 | Siddon | Tony |
| 231 | 01:34:26 | Eldred | Arthur |
| 232 | 01:34:26 | Findlay | Kevan |
| 233 | 01:34:27 | Tartaglia | Gian Gaetano |
| 234 | 01:34:27 | Frampton | Paul |
| 235 | 01:34:28 | Hough | Jason |
| 236 | 01:34:29 | Randall | Jon-Paul |
| 237 | 01:34:30 | Davy | Gill |
| 238 | 01:34:35 | Williamson | Thomas |
| 239 | 01:34:36 | Sayer | Roger |
| 240 | 01:34:36 | Furbank | Anne |
| 241 | 01:34:37 | Nagle | Ian |
| 242 | 01:34:42 | McCusker | Eamonn |
| 243 | 01:34:44 | Burke | Janice |
| 244 | 01:34:44 | Smith | Roger |
| 245 | 01:34:45 | Woolley | Andrew |
| 246 | 01:34:45 | Rayden | Tim |
| 247 | 01:34:46 | Wood | Stephen |
| 248 | 01:34:47 | Goakes | Andrew |
| 249 | 01:34:49 | Milburn | Ian |
