Great Eastern Run 2006 results
| 1501 | 02:07:53 | Gray | Michael |
| 1502 | 02:07:54 | Wilson | Paul |
| 1503 | 02:07:54 | McHugh | Ann |
| 1504 | 02:07:56 | Chinn | David |
| 1505 | 02:08:02 | Hullett | John |
| 1506 | 02:08:04 | Bridle | Marc |
| 1507 | 02:08:05 | Marvell | Ben |
| 1508 | 02:08:08 | Elliott Smith | Lindsay |
| 1509 | 02:08:12 | Marshall | Alex |
| 1510 | 02:08:13 | Thorneley | Claire |
| 1511 | 02:08:14 | McCrae | Ian |
| 1512 | 02:08:14 | Mace | Brenda |
| 1513 | 02:08:15 | Eager | Antony |
| 1514 | 02:08:17 | Dales | Phil |
| 1515 | 02:08:20 | Jamieson | Alexsandra |
| 1516 | 02:08:22 | Swindells | Adrian` |
| 1517 | 02:08:26 | Szadkowski | Marta |
| 1518 | 02:08:27 | Benstead | Robert |
| 1519 | 02:08:38 | Peck | Julie |
| 1520 | 02:08:39 | Bonner | David |
| 1521 | 02:08:40 | Carter | Jonathan |
| 1522 | 02:08:42 | Dee | Michael |
| 1523 | 02:08:43 | Holding | Rudy |
| 1524 | 02:08:43 | Armstrong | Julia |
| 1525 | 02:08:45 | McGuire | Sonia |
| 1526 | 02:08:49 | Eden | Tim |
| 1527 | 02:08:49 | Eden | Kim |
| 1528 | 02:08:54 | Przyjemski | Vicki |
| 1529 | 02:08:54 | Chambers | Mike |
| 1530 | 02:08:55 | Nicholls | Melvin |
| 1531 | 02:08:57 | Bradshaw | Angela |
| 1532 | 02:08:58 | Gardiner | Michael |
| 1533 | 02:08:58 | Connolly | Mark |
| 1534 | 02:09:00 | Acton | Carolyn |
| 1535 | 02:09:03 | Bond | Martin |
| 1536 | 02:09:08 | Cramp | Stephen |
| 1537 | 02:09:09 | Thorpe | Claire |
| 1538 | 02:09:10 | Graham | Matty |
| 1539 | 02:09:11 | Obrian | Moras |
| 1540 | 02:09:16 | Hayes | Robert James |
| 1541 | 02:09:18 | Pearce | Vanessa |
| 1542 | 02:09:21 | Parker | Ruth |
| 1543 | 02:09:23 | Johnson | Kevin |
| 1544 | 02:09:23 | Moor | Mike |
| 1545 | 02:09:25 | Haslam | David |
| 1546 | 02:09:29 | Coull | Daryn |
| 1547 | 02:09:30 | Walker Cook | Mandy |
| 1548 | 02:09:31 | Morgan | Darren |
| 1549 | 02:09:43 | Carlson | Matthew |
| 1550 | 02:09:48 | Hudson | Kerry |
| 1551 | 02:09:50 | Nutt | Hayley |
| 1552 | 02:09:59 | Brotherton | Peter |
| 1553 | 02:10:10 | Norris | Hugh |
| 1554 | 02:10:14 | Booth | Karen |
| 1555 | 02:10:17 | Bottley | Jeremy |
| 1556 | 02:10:19 | Stock | Mike |
| 1557 | 02:10:24 | Abbott | Amanda |
| 1558 | 02:10:25 | Mac Alister | Barry |
| 1559 | 02:10:27 | Yardley | Matthew |
| 1560 | 02:10:28 | Ferrero | Monica |
| 1561 | 02:10:28 | Farrow | Jonathan |
| 1562 | 02:10:30 | Campbell | Christopher |
| 1563 | 02:10:31 | Cockshott | Richard |
| 1564 | 02:10:32 | Mason | Tina |
| 1565 | 02:10:33 | Roach | Allison |
| 1566 | 02:10:36 | Nelson | Adam |
| 1567 | 02:10:39 | Lowe-Lauri | Malcolm |
| 1568 | 02:10:41 | Lowe-Lauri | Sue |
| 1569 | 02:10:45 | Barden | Less |
| 1570 | 02:10:45 | Barden | Richard |
| 1571 | 02:10:45 | Witchell | Robin |
| 1572 | 02:10:46 | Neil | Rebecca |
| 1573 | 02:10:46 | Bennion | Shaun |
| 1574 | 02:10:52 | Bleakwey | Simon |
| 1575 | 02:11:00 | Brown | Rhona |
| 1576 | 02:11:08 | Moore | John |
| 1577 | 02:11:09 | Stilwell | Dawn |
| 1578 | 02:11:20 | Foxcroft | Kevin |
| 1579 | 02:11:20 | Foxcroft | Helen |
| 1580 | 02:11:25 | Havell | Juliette |
| 1581 | 02:11:30 | Abel | Gary |
| 1582 | 02:11:30 | Strickland | Joanne |
| 1583 | 02:11:34 | Hall | Dawn |
| 1584 | 02:11:35 | Appleton | Nicola |
| 1585 | 02:11:36 | Hamilton | Angie |
| 1586 | 02:11:37 | Cattaree | Vell |
| 1587 | 02:11:38 | Robertson | Gary |
| 1588 | 02:11:40 | Clayton | Lia |
| 1589 | 02:11:42 | Carvalho | Maria |
| 1590 | 02:11:43 | Chessell | Rachel |
| 1591 | 02:11:55 | Sothmann | Jen |
| 1592 | 02:11:58 | Castillo | Angel |
| 1593 | 02:11:59 | Maas | Jim |
| 1594 | 02:12:00 | Gallemore | Kadou |
| 1595 | 02:12:03 | Gardiner | Georgina |
| 1596 | 02:12:04 | Missions | David |
| 1597 | 02:12:08 | Jennings | Hazel |
| 1598 | 02:12:08 | Huett | James |
| 1599 | 02:12:08 | Hardman | Christopher |
| 1600 | 02:12:09 | Elliott | Chris |
| 1601 | 02:12:09 | Appleyard | Nicola |
| 1602 | 02:12:24 | Kong | Tin |
| 1603 | 02:12:29 | Shaw | Carol |
| 1604 | 02:12:32 | Carr | Susan |
| 1605 | 02:12:32 | Womack | Fiona |
| 1606 | 02:12:32 | Bartlett | Richard |
| 1607 | 02:12:36 | Haseldine | David |
| 1608 | 02:12:37 | Jones | Phil |
| 1609 | 02:12:37 | Baxter | Richard |
| 1610 | 02:12:39 | File | Nick |
| 1611 | 02:12:39 | Brown | Simon |
| 1612 | 02:12:42 | Davies | Helen |
| 1613 | 02:12:43 | Hawkins | Tracey |
| 1614 | 02:12:47 | Roper | Ian |
| 1615 | 02:12:57 | Neave | Marianne |
| 1616 | 02:12:58 | Clarke | Geoffrey |
| 1617 | 02:12:59 | Davies | Mary |
| 1618 | 02:12:59 | Pearson | Joanne |
| 1619 | 02:13:06 | Eames | Caroline |
| 1620 | 02:13:06 | Nix | Amanda |
| 1621 | 02:13:08 | Rattu | Jagjevan |
| 1622 | 02:13:11 | Scaplehorn | Jill |
| 1623 | 02:13:13 | Gordon | Dave |
| 1624 | 02:13:13 | Attard | Anna |
| 1625 | 02:13:17 | Leach | Kate |
| 1626 | 02:13:19 | Dixon | Elizabeth |
| 1627 | 02:13:25 | Hordern | Susan |
| 1628 | 02:13:25 | Anderson | Erin |
| 1629 | 02:13:26 | Berridge | Roger |
| 1630 | 02:13:33 | Crier | Annette |
| 1631 | 02:13:34 | Dundon | Tara |
| 1632 | 02:13:50 | Benson | Deborah |
| 1633 | 02:13:51 | Bygrave | Rebecca |
| 1634 | 02:13:52 | Smalley | Nick |
| 1635 | 02:14:00 | Green | Paul |
| 1636 | 02:14:01 | Murphy | Lynne |
| 1637 | 02:14:04 | Malone-Lee | Michael |
| 1638 | 02:14:06 | Kaufman | Rachel |
| 1639 | 02:14:06 | Dale | Sarah |
| 1640 | 02:14:13 | Charman | Karen |
| 1641 | 02:14:15 | Convelly | Sean |
| 1642 | 02:14:17 | Legge | Nick |
| 1643 | 02:14:21 | Coles | Anne |
| 1644 | 02:14:22 | Torrington | Bruce |
| 1645 | 02:14:22 | Drayton | Keith |
| 1646 | 02:14:24 | Cooper | Brenda |
| 1647 | 02:14:27 | Baxter | Sally |
| 1648 | 02:14:27 | Blesset | Marianne |
| 1649 | 02:14:28 | Harrison | Jim |
| 1650 | 02:14:30 | Cowell | Stephen |
| 1651 | 02:14:31 | Burnham | Kirsty |
| 1652 | 02:14:32 | Wills | Rebecca |
| 1653 | 02:14:33 | Howard | Mark G |
| 1654 | 02:14:36 | Ashton | Christopher |
| 1655 | 02:14:36 | Clarke | Sue |
| 1656 | 02:14:40 | Scott | Stephen |
| 1657 | 02:14:46 | Andrew | Bill |
| 1658 | 02:14:47 | Barker | Ken |
| 1659 | 02:14:49 | Sharpe | Chris |
| 1660 | 02:14:56 | Elliott | Tony |
| 1661 | 02:14:58 | Augustine | Mary |
| 1662 | 02:15:01 | Gosling | Adrian |
| 1663 | 02:15:02 | Gosline | Beverly |
| 1664 | 02:15:11 | 10007 | Runner |
| 1665 | 02:15:20 | Burke | Alison |
| 1666 | 02:15:20 | Emmett | Chritian |
| 1667 | 02:15:21 | Wicks | David |
| 1668 | 02:15:26 | Tither | Jenny |
| 1669 | 02:15:29 | Osborn | Stephen |
| 1670 | 02:15:32 | Young | Chris |
| 1671 | 02:15:32 | Jackson | Karl |
| 1672 | 02:15:41 | Bourget | Marika |
| 1673 | 02:15:41 | Harper | Sarah |
| 1674 | 02:15:42 | McQueen | Geoff |
| 1675 | 02:15:42 | Smith | Adrian |
| 1676 | 02:15:43 | Coles | Lesley |
| 1677 | 02:15:44 | Coles | Robert |
| 1678 | 02:15:46 | Sowerby | Maria |
| 1679 | 02:15:50 | Harrow | Simon |
| 1680 | 02:15:59 | Towers | Donals |
| 1681 | 02:16:00 | Green | Ian |
| 1682 | 02:16:01 | Houlden | Chris |
| 1683 | 02:16:05 | Carr | Tracey |
| 1684 | 02:16:06 | Page | Jo |
| 1685 | 02:16:06 | Lang | Nicola |
| 1686 | 02:16:12 | Lesik | Stephen |
| 1687 | 02:16:14 | Jones | Kim |
| 1688 | 02:16:14 | Tetlow | Zoe |
| 1689 | 02:16:21 | Lamb | Christopher |
| 1690 | 02:16:22 | Ozmen | Jo-Anne |
| 1691 | 02:16:29 | Japes | Vicky |
| 1692 | 02:16:31 | Pilvousek | Stephen |
| 1693 | 02:16:34 | Dawson | Anne |
| 1694 | 02:16:39 | Davies | Victoria |
| 1695 | 02:16:44 | Reeves | John |
| 1696 | 02:16:44 | Dudley | Bryan |
| 1697 | 02:16:44 | Ford | Sue |
| 1698 | 02:16:45 | Ray | Nicola |
| 1699 | 02:16:49 | Corder | Peter |
| 1700 | 02:16:57 | Weisblatt | Emma |
| 1701 | 02:16:58 | Dovey | Tracy |
| 1702 | 02:17:03 | Henman | Jill |
| 1703 | 02:17:03 | Watkins | Charley |
| 1704 | 02:17:05 | Haverson | Alex |
| 1705 | 02:17:06 | Mabbott | Jaren |
| 1706 | 02:17:06 | Whitehouse | Anita |
| 1707 | 02:17:09 | Crombie | Alistair |
| 1708 | 02:17:12 | Barratt | Stephen |
| 1709 | 02:17:12 | Norman | Peter |
| 1710 | 02:17:12 | Gilbert | Darren |
| 1711 | 02:17:13 | Gray | Alan |
| 1712 | 02:17:16 | Smith | Alex |
| 1713 | 02:17:17 | Gray | Stewart |
| 1714 | 02:17:29 | Maloue | Rory |
| 1715 | 02:17:33 | Fransman | Ilse |
| 1716 | 02:17:36 | Hay | Nicola |
| 1717 | 02:17:40 | Angell | Rachel |
| 1718 | 02:17:42 | Nevin | Joan |
| 1719 | 02:17:43 | Smith | Gerald |
| 1720 | 02:17:48 | Parker | Chris |
| 1721 | 02:17:49 | Bartlett | Colin |
| 1722 | 02:17:53 | Rowe | Francis |
| 1723 | 02:17:59 | Mumby | Elaine |
| 1724 | 02:18:03 | Leverington | Peter |
| 1725 | 02:18:03 | Whittaker | Elizabeth |
| 1726 | 02:18:04 | Pilcher | Robert |
| 1727 | 02:18:07 | Wongstedt | Terry |
| 1728 | 02:18:12 | Paloniemi | Katri |
| 1729 | 02:18:13 | Noble | David |
| 1730 | 02:18:20 | Caporizzo | Paolo |
| 1731 | 02:18:26 | Benedickter | Janice |
| 1732 | 02:18:29 | Gilbert | Trevor |
| 1733 | 02:18:46 | Dean | Jane |
| 1734 | 02:18:48 | Capp | Michael |
| 1735 | 02:18:48 | 10006 | Runner |
| 1736 | 02:18:49 | Owen | Andrew` |
| 1737 | 02:18:49 | Phagoora | Sharnjit |
| 1738 | 02:18:50 | Freeman | Helen |
| 1739 | 02:18:51 | Orange | Heather |
| 1740 | 02:18:55 | Fraser | Iain |
| 1741 | 02:18:55 | Gaul | Michael |
| 1742 | 02:18:56 | Heynes | Kevin |
| 1743 | 02:19:09 | Harrison | Samantha Jane |
| 1744 | 02:19:10 | Woodcock | Peter |
| 1745 | 02:19:17 | Barrett | Ann |
| 1746 | 02:19:19 | Jones | Lynn |
| 1747 | 02:19:23 | Sharman | Linda |
| 1748 | 02:19:24 | Wright | Sharon |
| 1749 | 02:19:25 | Stevenson | Kathleen |
| 1750 | 02:19:29 | Wagstaff | Yvonne |
| 1751 | 02:19:30 | Tweedie | Nicola |
| 1752 | 02:19:33 | Collins | Mark |
| 1753 | 02:19:48 | Long | Simon |
| 1754 | 02:19:51 | Torma | Rebecca |
| 1755 | 02:19:51 | Hall | Beverley |
| 1756 | 02:19:51 | Turner | Richard |
| 1757 | 02:19:51 | Turner | Ewen |
| 1758 | 02:19:51 | Drake | Susan |
| 1759 | 02:19:55 | Leigh | Christopher |
| 1760 | 02:19:58 | Valentine-Anderson | Sally |
| 1761 | 02:20:07 | Henderson | Kathleen |
| 1762 | 02:20:07 | O'Neil | Roma |
| 1763 | 02:20:12 | Naylor | Rachel |
| 1764 | 02:20:12 | Friend | Ieuan |
| 1765 | 02:20:13 | Warrington | Denise |
| 1766 | 02:20:18 | Carter | Claire |
| 1767 | 02:20:44 | Slade | Karen |
| 1768 | 02:20:53 | Reynolds | Joanne |
| 1769 | 02:20:54 | Passam | Louise |
| 1770 | 02:20:59 | Wilson | Lister |
| 1771 | 02:21:02 | Warren | Theresa |
| 1772 | 02:21:02 | Warren | Lucinda |
| 1773 | 02:21:10 | Wildman | Gemma |
| 1774 | 02:21:14 | Howard | Walter |
| 1775 | 02:21:14 | Jones | Brett |
| 1776 | 02:21:17 | Curtis | Adam |
| 1777 | 02:21:18 | Curtis | Martin |
| 1778 | 02:21:19 | Huyton | Heather |
| 1779 | 02:21:20 | Alderton | Ann |
| 1780 | 02:21:23 | Cushion | Julia |
| 1781 | 02:21:23 | O' Gorman | Liz |
| 1782 | 02:21:27 | Serjeant | Melanie |
| 1783 | 02:21:32 | Fox | Vicky |
| 1784 | 02:21:32 | Leary | Joanne |
| 1785 | 02:21:32 | Harding | Carl |
| 1786 | 02:21:34 | Barnise | Martin |
| 1787 | 02:21:52 | Anderson | Sue |
| 1788 | 02:21:54 | Hynd | Michael |
| 1789 | 02:21:55 | Newton | Rodger |
| 1790 | 02:21:55 | Jones | Gary |
| 1791 | 02:21:58 | Rendle | Antoinette |
| 1792 | 02:21:59 | Hayes | Eranga |
| 1793 | 02:22:05 | Cook | Eric-John |
| 1794 | 02:22:07 | Chambers | Elaine |
| 1795 | 02:22:17 | Deaton | Arthur |
| 1796 | 02:22:18 | Tebb | Julie |
| 1797 | 02:22:38 | Ball | Brian |
| 1798 | 02:22:42 | Hayley | Dawson |
| 1799 | 02:22:53 | Fuller | Sarah |
| 1800 | 02:23:01 | Robinson | David |
| 1801 | 02:23:16 | Rintoul | Euan |
| 1802 | 02:23:17 | Osbourne | Louise |
| 1803 | 02:23:19 | Gibson | David |
| 1804 | 02:23:25 | Bunting | Amanda |
| 1805 | 02:23:28 | Ward | Emma |
| 1806 | 02:23:28 | Butterworth | Staci |
| 1807 | 02:23:52 | Bailey | Ruth |
| 1808 | 02:24:03 | Pearce | Sara |
| 1809 | 02:24:06 | Howard | Andrea |
| 1810 | 02:24:10 | Bibby | Dinah |
| 1811 | 02:24:16 | Fabien | Robert |
| 1812 | 02:24:17 | McArthur | Caroline |
| 1813 | 02:24:33 | Bell | Angie |
| 1814 | 02:24:34 | Dodds | Douglas |
| 1815 | 02:24:34 | Bartlett | Keith |
| 1816 | 02:24:37 | Rowe | Henry |
| 1817 | 02:24:40 | Coleman | David |
| 1818 | 02:24:41 | Balmer | Jenny |
| 1819 | 02:24:43 | Jeffs | Emma |
| 1820 | 02:24:51 | Moore | Patrick |
| 1821 | 02:24:56 | Cowles | Frederick |
| 1822 | 02:25:05 | Heynes | Arlene |
| 1823 | 02:25:06 | McDonnell | Bernard |
| 1824 | 02:25:06 | McDonnell | Elaine |
| 1825 | 02:25:07 | Monsell | Sarah |
| 1826 | 02:25:12 | Richardson | Susan |
| 1827 | 02:25:16 | King | Peter |
| 1828 | 02:25:17 | Brighton | Paul |
| 1829 | 02:25:21 | Barker | Jacqueline |
| 1830 | 02:25:22 | Speechley | Theresa |
| 1831 | 02:25:47 | Rowe | Kim |
| 1832 | 02:25:49 | Benton | Kevin |
| 1833 | 02:26:12 | Bain | Ian |
| 1834 | 02:26:13 | Cave | Rachael |
| 1835 | 02:26:13 | Seekings | Steve |
| 1836 | 02:26:24 | Kassam | Minal |
| 1837 | 02:26:25 | Orchard | Nicola |
| 1838 | 02:26:28 | Chung | Marianne |
| 1839 | 02:26:29 | Dunn | Sarah |
| 1840 | 02:26:31 | De Girolamo | Giovanni |
| 1841 | 02:26:35 | Kelly | Jamie |
| 1842 | 02:26:44 | Woodfield | Kate |
| 1843 | 02:26:55 | Life | Daniel |
| 1844 | 02:27:02 | Taylor | Gail |
| 1845 | 02:27:07 | O'Gorman | Christopher |
| 1846 | 02:27:12 | Elia | Marianna |
| 1847 | 02:27:12 | Constanti | Michael |
| 1848 | 02:27:17 | Anderson | Margaret |
| 1849 | 02:27:22 | Challice | Sara |
| 1850 | 02:27:22 | Weavers | Rob |
| 1851 | 02:27:22 | Bravington | Nicola |
| 1852 | 02:27:32 | Newcombe | Tim |
| 1853 | 02:27:32 | Lawrence | Jeff |
| 1854 | 02:27:32 | Platt | Louise |
| 1855 | 02:27:45 | Hunt | Vicki |
| 1856 | 02:27:49 | Hibbert | Catherine |
| 1857 | 02:28:04 | Ellis | Jayne |
| 1858 | 02:28:10 | Graham | Tracey |
| 1859 | 02:28:14 | Elsworth | Margaret |
| 1860 | 02:28:20 | Peters | Shaun |
| 1861 | 02:28:21 | Atkinson | Russell |
| 1862 | 02:28:21 | Wright | Sophie |
| 1863 | 02:28:27 | Barlett | Alan |
| 1864 | 02:28:33 | Graham | Zeata |
| 1865 | 02:28:48 | Goode | Tom |
| 1866 | 02:28:49 | Asplin | Nicky |
| 1867 | 02:28:51 | Reeves | Kate |
| 1868 | 02:28:57 | Sowerby | Jason |
| 1869 | 02:29:02 | Martin | Nicola |
| 1870 | 02:29:02 | Tee | Michelle |
| 1871 | 02:29:14 | Kisbee | Amanda |
| 1872 | 02:29:21 | Longland | Michael |
| 1873 | 02:29:49 | Gash | James |
| 1874 | 02:29:49 | Giles-Brown | Kerry |
| 1875 | 02:29:56 | McStay | Dominic |
| 1876 | 02:30:13 | Pollard | Michael |
| 1877 | 02:30:25 | Hay | Andrew |
| 1878 | 02:30:33 | Jones | Mandy |
| 1879 | 02:30:39 | Tulloch | Nicki |
| 1880 | 02:30:40 | Mills | Trudie |
| 1881 | 02:30:46 | Lewis | R |
| 1882 | 02:31:06 | Pacey | Sarah |
| 1883 | 02:31:07 | Sherriff | Colin |
| 1884 | 02:31:10 | Menet | Andrew |
| 1885 | 02:31:24 | Riley | Andrew |
| 1886 | 02:31:29 | Franklin | Kim |
| 1887 | 02:31:35 | Dalton | Matthew |
| 1888 | 02:31:37 | Page | Alan |
| 1889 | 02:31:48 | Calmeyer | Taryn |
| 1890 | 02:32:03 | Hollingsworth | Daniel |
| 1891 | 02:32:24 | Hanley | Grant |
| 1892 | 02:32:32 | Horne | Maggie |
| 1893 | 02:32:46 | Davidson | Colin |
| 1894 | 02:32:51 | Lacey | Gareth |
| 1895 | 02:33:14 | Readshaw | Kevin |
| 1896 | 02:33:17 | Huarns | Andy |
| 1897 | 02:33:20 | Sargent | Alison |
| 1898 | 02:33:21 | Faulkner | Georgina |
| 1899 | 02:33:21 | Forsythe | Iain |
| 1900 | 02:33:24 | Hastings | Patrick |
| 1901 | 02:33:36 | Bamford | Simon |
| 1902 | 02:33:41 | Brady Chan | Rudies |
| 1903 | 02:33:42 | Brady | Owen |
| 1904 | 02:33:48 | Best | Russell |
| 1905 | 02:33:51 | Bullen | Ruth |
| 1906 | 02:34:21 | Fovargue | Jonathan |
| 1907 | 02:34:23 | Ellingham | Tracey |
| 1908 | 02:34:28 | Black | Steven |
| 1909 | 02:34:32 | Black | Chris |
| 1910 | 02:34:54 | Denholm | Elaine |
| 1911 | 02:35:39 | Robinson | Emma |
| 1912 | 02:35:47 | Robinson | Janet |
| 1913 | 02:35:49 | Jones | Ruth |
| 1914 | 02:35:49 | Jones | Norman |
| 1915 | 02:35:49 | Fairchild | Nicola |
| 1916 | 02:35:55 | Sandall | Fran |
| 1917 | 02:35:57 | Manze | Marilyn |
| 1918 | 02:35:58 | 10001 | Runner |
| 1919 | 02:36:11 | Kelly | Lisa |
| 1920 | 02:36:29 | 2702 | Runner |
| 1921 | 02:36:30 | Rogers | Tracey |
| 1922 | 02:36:40 | McCormick | Christine |
| 1923 | 02:36:43 | Sanderson | Dave |
| 1924 | 02:36:45 | White | Peter |
| 1925 | 02:37:28 | Dart | Rebecca |
| 1926 | 02:37:58 | Young | Kevin |
| 1927 | 02:38:00 | Cole | Ray |
| 1928 | 02:38:14 | Jackaman | Kym |
| 1929 | 02:38:42 | Whisker | Sylvia Louise |
| 1930 | 02:38:46 | Galbraith | Laura |
| 1931 | 02:39:02 | Grey | Liz |
| 1932 | 02:39:14 | Cleggett | Liz |
| 1933 | 02:39:14 | Turner | Mark |
| 1934 | 02:40:15 | Wroe | Mark |
| 1935 | 02:40:41 | Langlois | Stephen |
| 1936 | 02:40:49 | Folman | Mark |
| 1937 | 02:40:49 | Palmer | Jo |
| 1938 | 02:40:50 | Folman | Emma |
| 1939 | 02:41:01 | Pearl | Michael |
| 1940 | 02:41:40 | Burden | Norman |
| 1941 | 02:41:45 | Pywell | Abbie |
| 1942 | 02:41:53 | Wilson | Nigel |
| 1943 | 02:42:08 | Scott | Michael |
| 1944 | 02:42:46 | Stanley | Jason |
| 1945 | 02:42:51 | Peters | Alison |
| 1946 | 02:43:08 | Mashego | Tumi |
| 1947 | 02:44:34 | Long | Paula |
| 1948 | 02:45:06 | Baker | Janice |
| 1949 | 02:45:36 | Hudson | Ruth |
| 1950 | 02:45:39 | Lodge | Miriam |
| 1951 | 02:45:40 | Lodge | Christopher |
| 1952 | 02:45:52 | Hollywood | Conrad |
| 1953 | 02:46:05 | Carter | Andrew |
| 1954 | 02:46:06 | Gardner | Carl |
| 1955 | 02:46:09 | Ibanez-Mahiques | Isabel |
| 1956 | 02:47:00 | Travers | Hannah |
| 1957 | 02:47:07 | Hardman | Adam |
| 1958 | 02:47:14 | Balls | Glenis |
| 1959 | 02:47:14 | Balls | Katie |
| 1960 | 02:47:23 | Perry | Angela |
| 1961 | 02:47:25 | Bassett | Jeff |
| 1962 | 02:48:44 | Poades | Simon |
| 1963 | 02:49:00 | Back | Melanie |
| 1964 | 02:49:06 | Jones | Sharon |
| 1965 | 02:49:11 | Milne | Debbie |
| 1966 | 02:49:12 | Lloyd | Annette |
| 1967 | 02:49:26 | Ruff | Sue |
| 1968 | 02:49:38 | Stanley | Hugh |
| 1969 | 02:50:21 | Weston | Russel |
| 1970 | 02:50:29 | Martin | Sarah |
| 1971 | 02:50:41 | Martin | James |
| 1972 | 02:51:04 | Dolby | Sam |
| 1973 | 02:51:04 | Richardson | Julie |
| 1974 | 02:52:53 | Olson | Paula |
| 1975 | 02:52:59 | Shah | Bhupesh |
| 1976 | 02:53:00 | Hills-Potter | Paula |
| 1977 | 02:53:02 | D'altilia | Fabio |
| 1978 | 02:53:38 | Sprigg | Eric |
| 1979 | 02:53:46 | Stanley | Laura |
| 1980 | 02:54:06 | Johnson | Paul |
| 1981 | 02:54:15 | Shepherd | Kerrie |
| 1982 | 02:54:46 | Clark | Zana |
| 1983 | 02:55:20 | Sanderson | Linda |
| 1984 | 02:56:29 | Ahern | Samantha |
| 1985 | 02:57:45 | Gallagher | Joan |
| 1986 | 02:57:48 | Smith | Emily |
| 1987 | 02:58:15 | Shepheard | Jonathan |
| 1988 | 02:59:16 | Simpson | Vicki |
| 1989 | 02:59:16 | Parsons | Joan |
| 1990 | 02:59:20 | Palmer | Hal |
| 1991 | 03:03:49 | Hales | Laura |
| 1992 | 03:04:09 | Ward | Colette |
| 1993 | 03:08:30 | Morris | Steven |
| 1994 | 03:08:30 | Morris | Wayne |
| 1995 | 03:08:57 | Lee-Duncan | Alexandra |
| 1996 | 03:08:57 | Barber | Alyce |
| 1997 | 03:09:07 | Martin | William |
| 1998 | 03:10:06 | Dennison | Jo |
| 1999 | 03:10:38 | Webber | Steve |
| 2000 | 03:10:38 | Newbrook | Dee |
| 2001 | 03:14:11 | Fletcher | Lisa |
| 2002 | 03:16:27 | Abbs | Chris |
| 2003 | 03:16:44 | Smith | Nicola |
| 2004 | 03:19:25 | Lambert | Mark |
| 2005 | 03:19:57 | Taylor | Lisa |
| 2006 | 03:19:57 | Willson | Anne |
| 2007 | 03:22:57 | Coleman | Ron |
| 2008 | 03:22:57 | Goddard | Glyn |
| 2009 | 03:23:19 | Fernandes | Rebecca |
| 2010 | 03:24:00 | Hudson | Paul |
| 2011 | 03:25:08 | Davies | George |
| 2012 | 03:31:43 | Bradley | Kevin |
| 2013 | 03:33:39 | Ella | Gary |
| 2014 | 03:34:39 | Patel | Kilshore |
