The Great Eastern Fun Run 2007 First 100
Well done to everyone who took part in our Fun Run 2007!
| Pos. | RN | First Name | Surname | Club or Team |
| 1 | 210 | Michael | Smith | Hunts AC |
| 2 | 211 | Christopher | Smith | Hunts AC |
| 3 | 937 | Tom | Stead | Riverside Runners |
| 4 | 325 | Sam | Hunt | Werrington Joggers |
| 5 | 111 | K | Sanders | |
| 6 | 350 | James | Daniels | Thorney Running Club |
| 7 | 257 | Nathan | Popple | Peterborough |
| 8 | 826 | Bethan | Saunders | Peterborough Athletic Club |
| 9 | 742 | Luke | Daynes | Werrington Joggers |
| 10 | 960 | Chris | Porter | Bushfield Joggers |
| 11 | 806 | Roderick | Brunton | |
| 12 | 541 | Elliot | Copping-Jones | |
| 13 | 142 | Stephanie | Burton | |
| 14 | 429 | Luke | Seery | hunts ac |
| 15 | 956 | Christina | Cork | PACTRAC |
| 16 | 27 | Max | Kenny | Phantoms U14's |
| 17 | 934 | Reuben | Dalton | |
| 18 | 752 | Matthew | Price | |
| 19 | 644 | Reuben | Eyles | |
| 20 | 668 | Dawn | Green | Werrington Primary School |
| 21 | 947 | Colin | Jones | |
| 22 | 939 | Andy | Sockalingum | Werrington Joggers |
| 23 | 223 | Matthew | Hoche | |
| 24 | 140 | Daniel | Hardy | March Athletics Club |
| 25 | 625 | Melchizendek | Rionodino | |
| 26 | 933 | Daniel | Glazbrook | |
| 27 | 16 | Luke | Barber | Phantoms U14's |
| 28 | 45 | Robert | MacDonald | Peterborough Phantoms U13's |
| 29 | 37 | Roger | White | Phantoms U14's |
| 30 | 755 | Charlotte | Kenny | Peterborough Athletics Club |
| 31 | 721 | Tom | Newton | |
| 32 | 451 | Barnaby | Dillarstone | Greenwoods |
| 33 | 530 | Jacqueline | Carter | |
| 34 | 299 | Stephen | Shea | |
| 35 | 176 | Luke | Pitchford | |
| 36 | 23 | Ian | Harper | Phantoms U14's |
| 37 | 984 | Olivier | Van den Bent-Kelly | |
| 38 | 33 | Jack | Sansby | Phantoms U14's |
| 39 | 536 | Ellie | Swire | Werrington Joggers |
| 40 | 962 | Joshua | Whittaker | |
| 41 | 450 | Jacob | Dillarstone | Greenwoods |
| 42 | 504 | Daniel | Fielding | |
| 43 | 918 | Mark | Walls | |
| 44 | 288 | James | McCrae | Werrington Joggers |
| 45 | 908 | Thomas | Hemingway | Riverside Runners |
| 46 | 413 | Patrick | Schweizer | |
| 47 | 845 | Joe | Tankard | |
| 48 | 986 | Paul | Van den Bent | |
| 49 | 580 | Joseph | Semple | |
| 50 | 35 | Andrew | Springthorpe | Phantoms U14's |
| 51 | 539 | Matthew | Brigham | |
| 52 | 762 | Clive | Sheridan | |
| 53 | 620 | Katie | Hutchinson | |
| 54 | 418 | Lewis | Roe | |
| 55 | 205 | James | Barker | Peterborough Athletics Club |
| 56 | 224 | Natasha | Johnson | |
| 57 | 782 | Sue | Mally | |
| 58 | 225 | James | Mitchell | |
| 59 | 766 | Ryan | Barker | |
| 60 | 930 | Antony | Slack | |
| 61 | 19 | Scott | Burley | Phantoms U14's |
| 62 | 887 | Zion | Riondino | |
| 63 | 787 | Sophie | Lambert | Peterborough Athletics Club |
| 64 | 36 | Mitchel | White | Phantoms U14's |
| 65 | 626 | Lee | Purdy | |
| 66 | 25 | Samuel | James | Phantoms U14's |
| 67 | 938 | Daniel | O'Neale | Riverside Runners |
| 68 | 678 | Kelly | Green | Werrington Primary School/Werrington Joggers |
| 69 | 995 | Carla | Humphrey | Riverside Runners |
| 70 | 56 | Samuel | Family | |
| 71 | 886 | Michaela | Rushby | |
| 72 | 678 | Kelly | Green | Werrington Primary School/Werrington Joggers |
| 73 | 765 | Samuel | Hardwick | |
| 74 | 539 | Matthew | Brigham | |
| 75 | 354 | Joshua | Dominguez | |
| 76 | 226 | Barbara | Johnson | |
| 77 | 290 | Philip | Kilby | |
| 78 | 990 | Zac | Rolt | |
| 79 | 867 | B Madh U | Bogala | |
| 80 | 891 | Chris | Woodford | |
| 81 | 467 | Natalie | Turner | Greenwoods |
| 82 | 145 | Lewis | Williams | |
| 83 | 9 | Alex | Whyte | Phantoms U12's |
| 84 | 58 | Clare | Friend | |
| 85 | 177 | Michael | Worthington | |
| 86 | 2000 | Matthew | Friend | |
| 87 | 509 | Lewis | Barton | |
| 88 | 235 | Suzy | Davis | |
| 89 | 160 | Gemma | Annis | Werrington Joggers |
| 90 | 601 | Matt | Havell | Werrington Joggers |
| 91 | 236 | Graham | Davis | |
| 92 | 83 | Wendy | Newton | Peterborough Rugby Club |
| 93 | 570 | Fraser | McNab | Nene Valley Harriers |
| 94 | 576 | Donna | Powell | |
| 95 | 4 | Alan | De Wilde | Phantoms U12's |
| 96 | 627 | Luis | Turner | |
| 97 | 628 | Mel | Turner | |
| 98 | 65 | Sarah | Goodyer | |
| 99 | 903 | peter | Tenerowicz | |
| 100 | 126 | Susan | Glynn-Williams | Greenwoods |
Please note that due to the 'fun' nature of this 5k
(approximate) event results are for interest only and should not be
viewed as 'official'.
