Notice of Amount of Council Tax for 2008/2009

 

Valuation Bands

A

B

C

D

E

F

G

H

                 
Peterborough City Council 695.28 811.16 927.04 1,042.92 1,274.68 1,506.44 1,738.20 2,085.84
Cambridgeshire Police Authority 104.58 122.01 139.44 156.87 191.73 226.59 261.45 313.74

Cambridgeshire & Peterborough

Fire Authority

36.30 42.35 48.40 54.45 66.55 78.65 90.75 108.90
                 
Total Non-Parished Areas 836.16 975.52 1,114.88 1,254.24 1,532.96 1,811.68 2,090.40 2,508.48

 

Parish Areas

 

               
Ailsworth 855.18 997.71 1,140.24 1,282.77 1,567.83 1,852.89 2,137.95 2,565.54
Bainton 848.82 990.29 1,131.76 1,273.23 1,556.17 1,839.11 2,122.05 2,546.46
Barnack 846.60 987.70 1,128.80 1,269.90 1,552.10 1,834.30 2,116.50 2,539.80
Borough Fen 842.46 982.87 1,123.28 1,263.69 1,544.51 1,825.33 2,106.15 2,527.38
Bretton  852.78 994.91 1,137.04 1,279.17 1,563.43 1,847.69 2,131.95 2,558.34
Castor 851.76 993.72 1,135.68 1,277.64 1,561.56 1,845.48 2,129.40 2,555.28
Deeping Gate 836.16 975.52 1,114.88 1,254.24 1,532.96 1,811.68 2,090.40 2,508.48
Etton 845.16 986.02 1,126.88 1,267.74 1,549.46 1,831.18 2,112.90 2,535.48
Eye 856.74 999.53 1,142.32 1,285.11 1,570.69 1,856.27 2,141.85 2,570.22
Glinton 840.96 981.12 1,121.28 1,261.44 1,541.76 1,822.08 2,102.40 2,522.88
Helpston 854.94 997.43 1,139.92 1,282.41 1,567.39 1,852.37 2,137.35 2,564.82
Marholm 836.40 975.80 1,115.20 1,254.60 1,533.40 1,812.20 2,091.00 2,509.20
Maxey 837.96 977.62 1,117.28 1,256.94 1,536.26 1,815.58 2,094.90 2,513.88
Newborough 841.86 982.17 1,122.48 1,262.79 1,543.41 1,824.03 2,104.65 2,525.58
Northborough 843.84 984.48 1,125.12 1,265.76 1,547.04 1,828.32 2,109.60 2,531.52
Orton Longueville 839.88 979.86 1,119.84 1,259.82 1,539.78 1,819.74 2,099.70 2,519.64
Orton Waterville 837.84 977.48 1,117.12 1,256.76 1,536.04 1,815.32 2,094.60 2,513.52
Peakirk 853.74 996.03 1,138.32 1,280.61 1,565.19 1,849.77 2,134.35 2,561.22
Southorpe 839.94 979.93 1,119.92 1,259.91 1,539.89 1,819.87 2,099.85 2,519.82
St Martins Without 836.16 975.52 1,114.88 1,254.24 1,532.96 1,811.68 2,090.40 2,508.48
Sutton 852.12 994.14 1,136.16 1,278.18 1,562.22 1,846.26 2,130.30 2,556.36
Thorney 862.68 1,006.46 1,150.24 1,294.02 1,581.58 1,869.14 2,156.70 2,588.04
Thornhaugh 869.82 1,014.79 1,159.76 1,304.73 1,594.67 1,884.61 2,174.55 2,609.46
Ufford 858.42 1,001.49 1,144.56 1,287.63 1,573.77 1,859.91 2,146.05 2,575.26
Upton 836.16 975.52 1,114.88 1,254.24 1,532.96 1,811.68 2,090.40 2,508.48
Wansford 850.86 992.67 1,134.48 1,276.29 1,559.91 1,843.53 2,127.15 2,552.58
Wittering 858.84 1,001.98 1,145.12 1,288.26 1,574.54 1,860.82 2,147.10 2,576.52
Wothorpe 836.16 975.52 1,114.88 1,254.24 1,532.96 1,811.68 2,090.40 2,508.48






 

Peterborough City Council. Town Hall, Bridge Street, Peterborough, PE1 1QT - (01733) 747474 - DX12310 Peterborough 1