2005 Local Election Results
North West Cambridgeshire
consituency
| Name of Candidate | Description | Votes |
|---|---|---|
| BROWN, Robert Hamilton | The UK Independence Party Candidate | 2685 |
| ORHAN, Ayfer | The Labour Party Candidate | 12671 |
| SOUTER, John Michael | Liberal Democrat Candidate | 11232 |
| VARA, Shailesh Lakhman | The Conservative Party Candidate | 22504 |
VARA, Shailesh Lakhman is duly elected for the North West Cambridgeshire constituency with 22504 votes.
Peterborough constituency
| Name of Candidate | Description | Votes |
|---|---|---|
| BLACKMAN, Terry Steven | National Front Britons Before Refugees | 931 |
| CLARK, Helen Rosemary | The Labour Party Candidate | 14624 |
| HERDMAN, Mary | The UK Independence Party Candidate | 1242 |
| JACKSON, Stewart James | The Conservative Party Candidate | 17364 |
| POTTER, Marc Adrian | Motorcycle News Party | 167 |
|
SANDFORD, James Nicholas (commonly known as Nick) |
Liberal Democrats Candidate
|
6876
|
