Fly-tipping data
Once reported to us, we aim to clear fly-tipped waste within two working days (one working day if hazardous waste). We are only responsible for waste on council-owned land. If fly-tipping has occurred on private land, it is the responsibility of the landowner to arrange for removal.
The length of time it takes us to remove fly-tipped waste can be affected by a couple of factors:
- If the fly-tipped waste is on or beside a road, we may need to arrange traffic management measures to allow our staff to safely clear the waste
- If the fly-tipped waste is hazardous, we may need to arrange for specialist contractors to remove the waste - e.g. if the waste contains asbestos
Alongside this, our Environmental Enforcement Team investigates and enforces the cases of fly-tipping on both council-owned and private land. This is only possible where there is evidence of who the waste belongs to and / or who fly-tipped the waste - e.g. CCTV footage, witness statement, potential evidence in the waste etc.
Fly-tipping incidents - 1 April to 30 June 2026
Key findings
- Number of successfully cleared fly-tips from council-owned land = 2,161
- Ward with the highest volume of fly-tips = Ravensthorpe (292)
- City removal average = 2.0 days
- Slowest removal average = Gunthorpe (3.4 days)
- Small van loads = 49% of incidents
Ward performance
| Ward | Successfully cleared fly-tips on council-owned land | Average removal days |
|---|---|---|
| City total | 2,161 | 2.0 |
| Ravensthorpe | 292 | 1.7 |
| Central | 285 | 1.9 |
| Park | 283 | 2.0 |
| Orton Longueville | 174 | 2.3 |
| Bretton | 154 | 1.9 |
| North | 130 | 2.1 |
| East | 123 | 2.1 |
| Eye, Thorney and Newborough | 110 | 2.0 |
| Dogsthorpe | 106 | 1.6 |
| Glinton and Castor | 80 | 2.3 |
| Paston and Walton | 75 | 2.0 |
| Fletton and Woodston | 63 | 1.9 |
| Orton Waterville | 58 | 1.7 |
| Fletton and Stanground | 51 | 2.4 |
| Stanground South | 46 | 2.4 |
| Werrington | 34 | 2.9 |
| Hargate and Hempsted | 20 | 2.2 |
| West | 19 | 2.1 |
| Hampton Vale | 16 | 2.2 |
| Gunthorpe | 14 | 3.4 |
| Wittering | 12 | 1.5 |
| Barnack | 9 | 2.3 |
| Not recorded | 7 | 2.0 |
Incident load / size by ward
| Ward | S00 Single black bag | S01 Single item | S02 Car boot or less | S03 Small van | S04 Transit van | S05 Tipper lorry | S06 Significant / multiple | Not recorded | Total |
|---|---|---|---|---|---|---|---|---|---|
| City total | 43 | 349 | 199 | 1,059 | 420 | 55 | 12 | 24 | 2,161 |
| Ravensthorpe | 3 | 40 | 40 | 152 | 53 | 3 | 0 | 1 | 292 |
| Central | 6 | 46 | 32 | 160 | 39 | 0 | 0 | 2 | 285 |
| Park | 11 | 58 | 35 | 137 | 36 | 4 | 0 | 2 | 283 |
| Orton Longueville | 5 | 39 | 12 | 78 | 34 | 5 | 1 | 0 | 174 |
| Bretton | 2 | 30 | 7 | 75 | 35 | 3 | 1 | 1 | 154 |
| North | 1 | 18 | 8 | 71 | 26 | 2 | 0 | 4 | 130 |
| East | 1 | 15 | 15 | 63 | 22 | 3 | 0 | 4 | 123 |
| Eye, Thorney and Newborough | 0 | 4 | 7 | 47 | 36 | 11 | 4 | 1 | 110 |
| Dogsthorpe | 3 | 12 | 7 | 65 | 18 | 1 | 0 | 0 | 106 |
| Glinton and Castor | 1 | 7 | 0 | 24 | 31 | 13 | 3 | 1 | 80 |
| Paston and Walton | 2 | 16 | 8 | 34 | 14 | 0 | 1 | 0 | 75 |
| Fletton and Woodston | 1 | 17 | 7 | 25 | 11 | 0 | 0 | 2 | 63 |
| Orton Waterville | 3 | 8 | 3 | 31 | 11 | 1 | 1 | 0 | 58 |
| Fletton and Stanground | 0 | 11 | 5 | 19 | 14 | 0 | 0 | 2 | 51 |
| Stanground South | 1 | 9 | 5 | 21 | 9 | 0 | 0 | 1 | 46 |
| Werrington | 0 | 9 | 4 | 15 | 3 | 0 | 0 | 3 | 34 |
| Hargate and Hempsted | 1 | 2 | 0 | 11 | 5 | 1 | 0 | 0 | 20 |
| West | 1 | 3 | 1 | 8 | 5 | 1 | 0 | 0 | 19 |
| Hampton Vale | 0 | 3 | 1 | 6 | 4 | 1 | 1 | 0 | 16 |
| Gunthorpe | 0 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 14 |
| Wittering | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 12 |
| Barnack | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 9 |
| Not recorded | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 |
Fly-tipping investigations and enforcement
Please note that this data includes investigations on both council-owned and private land. Even though it is the responsibility of the owner to clear fly-tipped waste on private land, our Environmental Enforcement Team investigates the cases and uses enforcement powers for them.
| Month | Investigations opened | Fixed penalty notices (FPNs issued) |
|---|---|---|
| April 2026 |
379 fly-tipping and 13 duty of care |
21 |
| May 2026 |
311 fly-tipping and 6 duty of care
|
17 |
| June 2026 |
412 fly-tipping and 3 duty of care
|
18 |
A duty of care investigation is where we investigate individuals who have used illegal waste carriers.
