We will update this page on election night as we announce the results. Please refresh this page for the latest information.
City Council Election Results - 7 May 2026
On Thursday 7 May 2026, city council elections took place in 18 wards in Peterborough.
Overall turnout = 35.24%
The results are as follows:
Bretton
| Candidate name | Party | Number of votes |
| John Robert Bolton | Reform UK | 687 - elected |
| Susan Jane Glasgow | Labour | 407 |
| David Kerry Narrainen | Green | 239 |
| Scott Warren | Conservative | 627 |
| Rohan Wilson | Liberal Democrat | 124 |
Turnout = 30.8%
Central
| Candidate name | Party | Number of votes |
| Steve Cawley | Trade Unionist and Socialist Coalition | 45 |
| Shaz Choudhary | Green | 1069 |
| Khurram Iqbal | Labour | 1106 - elected |
| Jason Kerridge | Liberal Democrat | 173 |
| Shahzadi Khan | Conservative | 403 |
| Jeff Pitt | Reform UK | 399 |
Turnout = 34.17%
Dogsthorpe
| Candidate name | Party | Number of votes |
| Pip Gardner | Green | 390 |
| Mohammad Haseeb | Labour | 431 |
| Ishfaq Hussain | Conservative | 692 - elected |
| Sandra Ringler | Liberal Democrat | 103 |
| Petr Torak | Independent | 36 |
| Bryan Andrew Tyler | Reform UK | 579 |
Turnout = 32%
East
| Candidate name | Party | Number of votes |
| Ian Hardman | Liberal Democrat | 111 |
| Samantha Hemraj | Labour | 939 - elected |
| Aleem Miran | Conservative | 753 |
| Nassim Rhaiem | Green | 297 |
| Dave West | Reform UK | 562 |
Turnout = 34.6%
Eye, Thorney and Newborough
| Candidate name | Party | Number of votes |
| Anthony Church | Liberal Democrat | 133 |
| Sue Farr | Labour | 230 |
| Layton Mark Mills | Reform UK | 1355 - elected |
| John Peach | Conservative | 1064 |
| Adam Warr | Green | 331 |
Turnout = 41.56%
Fletton and Stanground
| Candidate name | Party | Number of votes |
| Christian Hogg | Liberal Democrat | 919 - elected |
| Andrew Johnson | Labour | 275 |
| Jon Lloyd | Trade Unionist and Socialist Coalition | 41 |
| Maria Pinotes | Reform UK | 874 |
| Neil Seekings | Conservative | 255 |
Turnout = 32.2%
Fletton and Woodston
| Candidate name | Party | Number of votes |
| Andy Coles | Conservative | 428 |
| Steve Harknett | Independent | 258 |
| Ed Murphy | Green | 1007 - elected |
| Yvonne Claire Scarrott | Reform UK | 714 |
| Harvey Woodhouse | Labour | 254 |
Turnout = 34.5%
Gunthorpe
| Candidate name | Party | Number of votes |
| Muhammad Ahmed | Labour | 162 |
| Andrew Bond | Liberal Democrat | 1230 - elected |
| Andrew Macfarlaine | Conservative | 401 |
| Tom Rogers | Reform UK | 912 |
Turnout = 39.7%
Hampton Vale
| Candidate name | Party | Number of votes |
| Marco Cereste | Conservative | 281 |
| Steve Newson | Reform UK | 463 |
| Toqeer Ahmed Sethi | Green | 299 |
| Simon Turp | Labour | 170 |
| Paul Wiggin | Liberal Democrat | 558 - elected |
Turnout = 29.3%
Hargate and Hempsted
| Candidate name | Party | Number of votes |
| Hamza Jarral | Labour | 318 |
| Simon Christopher Jones | Reform UK | 652 |
| Katherine Sharp | Green | 478 |
| Vishal Vichare | Conservative | 674 - elected |
| Neil Walton | Liberal Democrat | 164 |
Turnout = 29.3%
North
| Candidate name | Party | Number of votes |
| Javed Akhtar | Conservative | 812 - elected |
| Noreen Bi | Labour | 738 |
| Mohammed Munir | Green | 363 |
| Keith Sharp | Reform UK | 421 |
Turnout = 32.6%
Orton Longueville
| Candidate name | Party | Number of votes |
| Olu Akinyele | Labour | 255 |
| Ruwan Madugalla | Conservative | 322 |
| Jonathan Orchard | Green | 691 |
| Nick Penniall | Independent | 502 |
| Philip Anthony Whitworth | Reform UK | 775 - elected |
Turnout = 33.85%
Orton Waterville
| Candidate name | Party | Number of votes |
| Stephen James Arnott | Reform UK | 897 |
| Steve Bailey | Labour | 174 |
| Alex Bowerbanks | Green | 1187 - elected |
| Sanjaya Dodamgoda | Conservative | 310 |
| Ray Knight | Independent | 559 |
Turnout = 42.7%
Park
| Candidate name | Party | Number of votes |
| Murtaza Ahmed-Munir | Conservative | 1009 - elected |
| Reza Behravan | Reform UK | 315 |
| Tassadaq Hussain | Green | 648 |
| Fiona Radic | Independent | 115 |
| Beki Sellick | Liberal Democrat | 124 |
| Saif Ali Yasin | Labour | 655 |
Turnout = 39.4%
Paston and Walton
| Candidate name | Party | Number of votes |
| Iva Banyalieva | Conservative | 1000 - elected |
| Ryan Gallagher | Reform UK | 666 |
| Rob Petch | Your Party | 78 |
| Asif Shaheed | Liberal Democrat | 714 |
| Mohammed Yasin | Labour | 186 |
Turnout = 35.8%
Ravensthorpe
| Candidate name | Party | Number of votes |
| Shokat Ali | Green | 699 |
| Matthew Clements | Labour | 329 |
| Gul Nawaz | Conservative | 1214 - elected |
| Ashli Philip | Reform UK | 638 |
| Nick Sandford | Liberal Democrat | 114 |
Turnout = 39.6%
Stanground South
| Candidate name | Party | Number of votes |
| Julian Bray | Independent | 80 |
| Janet Elizabeth Brown | Conservative | 325 |
| June Mary Bull | Peterborough First Independent | 450 |
| Charles Rhys Coster | Green | 291 |
| Andrew Deacon | Labour | 229 |
| Peter David Reeve | Reform UK | 902 - elected |
| Miriam Sellick | Liberal Democrat | 77 |
Turnout = 30.5%
Werrington
| Candidate name | Party | Number of votes |
| Ruta Dalton | Conservative | 393 |
| Bradley Dilloway | Labour | 265 |
| Sarah Areatha Hillier | Peterborough First Werrington Independent | 1448 - elected |
| Chris Watson | Reform UK | 979 |
Turnout = 40.7%
We have also created a set of audio files for each ward, so you can listen to the candidate names and their parties being read aloud as an alternative. Each audio file opens on our YouTube channel. These videos do not state election results.
Parish Council Election Results 2026
A poll will only take place if there are more nominations than there are seats for a particular parish ward. The following parish councils were uncontested:
- Ailsworth (7 seats)
- Castor (9 seats)
- Glinton (11 seats)
- Marholm (5 seats)
- Newborough and Borough Fen (Newborough = 8 seats and Borough Fen = 4 seats)
- Peakirk (7 seats)
- Sutton (5 seats)
- Thorney (12 seats)
- Thornhaugh (5 seats)
- Wansford (7 seats)
View the ‘Notice of Uncontested Parish Elections’ document below to see the persons duly elected for the above parish councils.
Only the parish of Wittering (9 seats) was contested. An election for Wittering Parish Council will therefore take place on Thursday 7 May 2026. You can view the list of candidates and polling stations for this election in the document higher up this page titled ‘Statement of Persons Nominated, Notice of Poll and Situation of Polling Stations – City Councillors and Wittering Parish – 7 May 2026’.
Wittering Parish Council Election Results - 7 May 2026
An election for 9 seats on Wittering Parish Council took place on Thursday 7 May 2026.
Overall turnout =
Wittering Parish Council
| Candidate name | Number of votes |
| John William Bradshaw | 125 - elected |
| Susie Ellen Briers | 171 - elected |
| Brian Day | 188 - elected |
| Jo Gault | 126 - elected |
| Dave Hughes | 127 - elected |
| Kate Jackson | 126 - elected |
| Liz Putterill | 172 - elected |
| Russell John Archer Pye | 99 |
| Iain Wilkinson | 169 - elected |
| Emma Lindsey Wilson-Jones | 131 - elected |
Turnout = 16.37%
Wards and polling stations
Your poll card shows your ward and polling station.
A list of polling stations per ward is available in the document higher up this page called 'Situation of Polling Stations'.
You can also use the Electoral Commission's postcode look-up tool to find your local polling station.
You can also view our online map system to find out:
Contact Electoral Services
If you have any queries relating to local or parish council elections, please email electoralservices@peterborough.gov.uk or visit the Electoral Commission webpages for local elections or parish council elections.
